NAME: CHIMERIC WORM RANK: WEAK FRQ: 2 FACTION: MAGE SPAWN UNIT COST: 52 FIG#: 52 RANGE: 8 ARC: 180 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
SPEED | 8 | 7 | 5 | 4 | 8 | 7 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 10 | 9 | 7 | 0 | 10 | 9 |
ATTACK ABILITY | FLAME/ LIGHTNING |
FLAME/ LIGHTNING |
FLAME/ LIGHTNING |
- - - - | - - - - | - - - - |
DEFENSE | 16 | 16 | 15 | 14 | 16 | 16 |
DEFENSE ABILITY | TOUGHNESS | - - - - | - - - - | - - - - | TOUGHNESS | - - - - |
DAMAGE | 3 | 2 | 1 | 0 | 3 | 2 |
DAMAGE ABILITY | - - - - | - - - - | - - - - | DEMORALIZED | MAGIC FREEZE | MAGIC FREEZE |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
SPEED | 5 | 4 | 8 | 7 | 5 | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 7 | 0 | 10 | 9 | 7 | DEAD |
ATTACK ABILITY | - - - - | - - - - | WEAPON MASTER |
WEAPON MASTER |
WEAPON MASTER |
DEAD |
DEFENSE | 15 | 14 | 16 | 16 | 15 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | TOUGHNESS | - - - - | - - - - | DEAD |
DAMAGE | 1 | 0 | 1 | 1 | 1 | DEAD |
DAMAGE ABILITY | MAGIC FREEZE | DEMORALIZED | - - - - | - - - - | - - - - | DEAD |