NAME: NECROPOLIS JUDGE RANK: UNIQUE FRQ: 6 FACTION: NECROPOLIS SECT UNIT COST: 87 FIG#: 93 RANGE: 10 (2 Targets) ARC: 90 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
SPEED | 10 | 10 | 9 | 9 | 8 | 7 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 12 | 11 | 10 | 9 | 9 | 8 |
ATTACK ABILITY | - - - - | VAMPIRISM | VAMPIRISM | VAMPIRISM | VAMPIRISM | - - - - |
DEFENSE | 18 | 17 | 17 | 16 | 15 | 14 |
DEFENSE ABILITY | MAGIC IMMUNITY |
MAGIC IMMUNITY |
MAGIC IMMUNITY |
MAGIC IMMUNITY |
MAGIC IMMUNITY |
MAGIC RETALIATION |
DAMAGE | 3 | 3 | 3 | 3 | 2 | 2 |
DAMAGE ABILITY | MAGIC FREEZE | MAGIC FREEZE | MAGIC FREEZE | BATTLE FURY | BATTLE FURY | NECROMANCY |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
SPEED | 6 | 5 | 4 | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 7 | 6 | 5 | DEAD | DEAD | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
DEFENSE | 13 | 12 | 11 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | MAGIC RETALIATION |
MAGIC RETALIATION |
MAGIC RETALIATION |
DEAD | DEAD | DEAD |
DAMAGE | 2 | 1 | 1 | DEAD | DEAD | DEAD |
DAMAGE ABILITY | NECROMANCY | - - - - | - - - - | DEAD | DEAD | DEAD |