PILOT NAME: N/A TYPE: Special Forces Team RANK: Veteran FRQ: 2 FACTION: House Liao FIG#: 2 FIG COST: 14 DAMAGE TYPE: Ballistic RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Foot ATTACK TYPE: Cross-Hair FRONT ARC: 180 REAR ARC: 90 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 1 | 1 | 1 | 1 | 0 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 6 | 6 | 5 | 5 | 4 | DEAD |
SPEED ABILITY | INFILTRATE | CAMOUFLAGE | - - - - | - - - - | - - - - | DEAD |
ATTACK | 7 | 7 | 7 | 6 | 5 | DEAD |
ATTACK ABILITY | - - - - | - - - - | BYPASS | BYPASS | - - - - | DEAD |
DEFENSE | 16 | 16 | 16 | 15 | 14 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |