PILOT NAME: N/A TYPE: Scout ATV Squad RANK: Veteran FRQ: 2 FACTION: House Liao FIG#: 14 FIG COST: 12 DAMAGE TYPE: Ballistic RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-Hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 1 | 1 | 1 | 1 | 1 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 12 | 11 | 10 | 9 | 8 | DEAD |
SPEED ABILITY | INFILTRATE | EVADE | EVADE | - - - - | - - - - | DEAD |
ATTACK | 7 | 7 | 6 | 6 | 5 | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
DEFENSE | 15 | 15 | 14 | 14 | 13 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |