NAME: N/A 'MECH TYPE: ForestryMech MOD-B RANK: Green FRQ: 3 FACTION: Mercenary FIG#: 81 FIG COST: 70 PRIMARY DAMAGE: Melee PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 0/8 - 1 Target FRONT ARC: 270 REAR ARC: 90 VENT: 2 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 3 | 2 | 2 | 2 | 2 | 2 |
1ST DAMAGE ABILITY | HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
- - - - | - - - - |
SECONDARY DAMAGE | 1 | 1 | 1 | 1 | 1 | 0 |
2ND DAMAGE ABILITY | ARMOR PIERCING |
- - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 8 | 8 | 7 | 7 | 7 | 6 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 9 | 8 | 8 | 7 | 7 | 6 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 20 | 19 | 18 | 18 | 17 | 16 |
DEFENSE ABILITY | DECOY | DECOY | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SECONDARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SPEED | 6 | 6 | 5 | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 5 | 5 | 4 | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | SALVAGE | SALVAGE | DEAD | DEAD | DEAD |
DEFENSE | 16 | 14 | 13 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | 0 | 0 | -1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | 0 | 0 | 0 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID AMMUNITION EXPLOSION: CRITICAL |
AVOID AMMUNITION EXPLOSION: CRITICAL |
SHUTDOWN |
HEAT SPEED | 0 | 0 | 0 | -1 | -2 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | ENGINE OVERHEAT |
SHUTDOWN |