NAME: N/A 'MECH TYPE: Raider RANK: Elite FRQ: 5 FACTION: Dragon's Fury FIG#: 88 FIG COST: 134 PRIMARY DAMAGE: Melee PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 3/12 - 1 Target FRONT ARC: 180 REAR ARC: 90 VENT: 2 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 3 | 3 | 3 | 3 | 3 | 3 |
1ST DAMAGE ABILITY | HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
- - - - |
SECONDARY DAMAGE | 4 | 4 | 3 | 3 | 0 | 0 |
2ND DAMAGE ABILITY | ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
- - - - | - - - - |
SPEED | 8 | 7 | 7 | 6 | 10 | 8 |
SPEED ABILITY | EVADE | EVADE | EVADE | - - - - | JUMP JETS | JUMP JETS |
ATTACK | 11 | 10 | 9 | 9 | 8 | 8 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 19 | 18 | 17 | 16 | 16 | 15 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 2 | 0 | 0 | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SECONDARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SPEED | 8 | 4 | 4 | DEAD | DEAD | DEAD |
SPEED ABILITY | JUMP JETS | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 7 | 6 | 5 | DEAD | DEAD | DEAD |
ATTACK ABILITY | - - - - | SALVAGE | SALVAGE | DEAD | DEAD | DEAD |
DEFENSE | 15 | 13 | 12 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | 0 | 0 | 0 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | 0 | 0 | -1 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID AMMUNITION EXPLOSION |
SHUTDOWN |
HEAT SPEED | 0 | 0 | 0 | 0 | -1 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID SHUTDOWN |
SHUTDOWN |