NAME: N/A 'MECH TYPE: Raider MkII RANK: Veteran FRQ: 4 FACTION: Bannson's Raiders FIG#: 90 FIG COST: 114 PRIMARY DAMAGE: Melee PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 0/8 - 1 Target FRONT ARC: 180 REAR ARC: 90 VENT: 3 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 3 | 3 | 3 | 2 | 2 | 2 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 2 | 2 | 2 | 0 | 0 | 0 |
2ND DAMAGE ABILITY | ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
- - - - | - - - - | - - - - |
SPEED | 9 | 8 | 7 | 10 | 9 | 8 |
SPEED ABILITY | EVADE | EVADE | EVADE | JUMP JETS | JUMP JETS | JUMP JETS |
ATTACK | 11 | 10 | 9 | 9 | 8 | 8 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 20 | 19 | 18 | 17 | 16 | 15 |
DEFENSE ABILITY | REFLECTIVE ARMOR |
- - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 2 | 0 | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
SECONDARY DAMAGE | 0 | 0 | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
SPEED | 7 | 6 | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | JUMP JETS | - - - - | DEAD | DEAD | DEAD | DEAD |
ATTACK | 7 | 6 | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | - - - - | SALVAGE | DEAD | DEAD | DEAD | DEAD |
DEFENSE | 14 | 14 | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | +1 | +1 | +1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | 0 | -1 | -1 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID AMMUNITION EXPLOSION: CRITICAL |
SHUTDOWN |
HEAT SPEED | 0 | 0 | +1 | +1 | +1 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |