NAME: N/A 'MECH TYPE: Mjolnir RANK: Green FRQ: 3 FACTION: Swordsworn FIG#: 93 FIG COST: 87 PRIMARY DAMAGE: Melee PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Energy SECONDARY RANGE: 0/10 - 2 Targets FRONT ARC: 180 REAR ARC: 90 VENT: 2 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 2 | 2 | 2 | 2 |
1ST DAMAGE ABILITY | BRAWLING | BRAWLING | BRAWLING | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 4 | 4 | 4 | 3 | 3 | 2 |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 12 | 10 | 8 | 8 | 8 | 7 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 10 | 9 | 8 | 8 | 7 | 7 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 16 | 15 | 14 | 14 | 13 | 12 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SECONDARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SPEED | 6 | 5 | 4 | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 6 | 5 | 5 | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | SALVAGE | SALVAGE | DEAD | DEAD | DEAD |
DEFENSE | 11 | 10 | 10 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | -1 | 0 | 0 | +1 | +1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | 0 | -1 | -2 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID HEAT SINK OVERLOAD |
AVOID HEAT SINK OVERLOAD: CRITICAL |
SHUTDOWN |
HEAT SPEED | -1 | 0 | 0 | +1 | +1 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID SHUTDOWN |
AVOID SHUTDOWN |
SHUTDOWN |