NAME: Suzie "Qutter" Falson 'MECH TYPE: Ghost RANK: Unique FRQ: 6 FACTION: Bannson's Raiders FIG#: 117 FIG COST: 175 PRIMARY DAMAGE: Energy PRIMARY RANGE: 0/10 - 1 Target SECONDARY DAMAGE: Melee SECONDARY RANGE: 0/0 - 1 Target FRONT ARC: 180 REAR ARC: 90 VENT: 2 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 4 | 4 | 3 | 3 | 3 | 3 |
1ST DAMAGE ABILITY | ALPHA STRIKE |
ALPHA STRIKE |
ALPHA STRIKE |
GRAPPLE | GRAPPLE | GRAPPLE |
SECONDARY DAMAGE | 3 | 3 | 3 | 3 | 3 | 2 |
2ND DAMAGE ABILITY | HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
RAPID STRIKE |
SPEED | 10 | 10 | 9 | 8 | 8 | 8 |
SPEED ABILITY | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | - - - - |
ATTACK | 10 | 10 | 10 | 9 | 9 | 8 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 18 | 18 | 17 | 16 | 16 | 15 |
DEFENSE ABILITY | DECOY | DECOY | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 2 | 2 | 0 | DEAD |
1ST DAMAGE ABILITY | GRAPPLE | - - - - | - - - - | - - - - | - - - - | DEAD |
SECONDARY DAMAGE | 2 | 2 | 2 | 2 | 0 | DEAD |
2ND DAMAGE ABILITY | RAPID STRIKE |
- - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 7 | 7 | 6 | 6 | 6 | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 8 | 7 | 7 | 7 | 6 | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | SALVAGE | DEAD |
DEFENSE | 15 | 15 | 14 | 14 | 14 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | 0 | -1 | -1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID HEAT SINK OVERLOAD |
SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | +1 | +1 | +2 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SPEED | 0 | 0 | +1 | +1 | +2 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID SHUTDOWN |
SHUTDOWN |