MECH WARRIOR DARK AGE FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 01/02/2004
Quantities may vary, email inquiries
FIG # | PILOT NAME | QTY | TYPE | $ EACH | RANK | COST | CLAN | |||
1 | 7 | Peasant Company | 0.50 | Green | 4 | Bannson's Raiders | ||||
2 | 4 | Peasant Company | 0.50 | Veteran | 5 | Highlanders | ||||
3 | 13 | Peasant Company | 0.75 | Elite | 6 | Dragon's Fury | ||||
4 | 7 | Standard Foot | 0.25 | Green | 7 | Bannson's Raiders | ||||
5 | 15 | Standard Foot | 0.50 | Veteran | 10 | Dragon's Fury | ||||
6 | 8 | Standard Foot | 1.50 | Elite | 13 | Steel Wolves | ||||
7 | 27 | Hoverbike Squad | 1.50 | Green | 13 | Spirit Cats | ||||
8 | 10 | Hoverbike Squad | 1.00 | Veteran | 14 | Highlanders | ||||
9 | 12 | Hoverbike Squad | 2.50 | Elite | 15 | Swordsworn | ||||
10 | 24 | Cavalier Battle Armor | 0.25 | Green | 14 | Steel Wolves | ||||
11 | 12 | Cavalier Battle Armor | 0.50 | Veteran | 16 | Steel Wolves | ||||
12 | 4 | Cavalier Battle Armor | 0.75 | Elite | 17 | Swordsworn | ||||
13 | 15 | Purifier Battle Armor | 0.50 | Green | 13 | Swordsworn | ||||
14 | 18 | Purifier Battle Armor | 0.50 | Veteran | 14 | Dragon's Fury | ||||
15 | 6 | Purifier Battle Armor | 1.00 | Elite | 15 | Highlanders | ||||
16 | 7 | Hauberk Battle Armor | 0.50 | Green | 21 | Swordsworn | ||||
17 | 18 | Hauberk Battle Armor | 0.75 | Veteran | 24 | Steel Wolves | ||||
18 | 7 | Hauberk Battle Armor | 1.25 | Elite | 27 | Highlanders | ||||
19 | 22 | Clan Battle Armor | 0.75 | Green | 14 | Dragon's Fury | ||||
20 | 19 | Clan Battle Armor | 1.25 | Veteran | 15 | Steel Wolves | ||||
21 | 18 | Clan Battle Armor | 2.50 | Elite | 17 | Spirit Cats | ||||
22 | 19 | Gnome Battle Armor | 1.00 | Green | 18 | Highlanders | ||||
23 | 21 | Gnome Battle Armor | 1.00 | Veteran | 19 | Swordsworn | ||||
24 | 16 | Gnome Battle Armor | 1.50 | Elite | 20 | Dragon's Fury | ||||
25 | 3 | VV1 Ranger | 1.00 | Green | 19 | Highlanders | ||||
26 | 4 | VV1 Ranger | 1.50 | Veteran | 21 | Dragon's Fury | ||||
27 | 1 | VV1 Ranger | 2.50 | Elite | 23 | Swordsworn | ||||
28 | 6 | Scimitar MKII | 2.50 | Green | 24 | Spirit Cats | ||||
29 | 1 | Scimitar MKII | 4.00 | Veteran | 26 | Dragon's Fury | ||||
30 | 0 | Scimitar MKII | 5.00 | Elite | 27 | Steel Wolves | ||||
31 | 2 | Fox Armored Car | 1.50 | Green | 18 | Steel Wolves | ||||
32 | 0 | Fox Armored Car | 2.00 | Veteran | 19 | Highlanders | ||||
33 | 2 | Fox Armored Car | 4.00 | Elite | 21 | Bannson's Raiders | ||||
34 | 7 | Shandra Scout Vehicle | 1.00 | Green | 15 | Steel Wolves | ||||
35 | 5 | Shandra Scout Vehicle | 1.50 | Veteran | 17 | Swordsworn | ||||
36 | 3 | Shandra Scout Vehicle | 3.00 | Elite | 21 | Dragon's Fury | ||||
37 | 2 | MIT23 M.A.S.H. Vehicle | 1.00 | Green | 19 | Dragon's Fury | ||||
38 | 5 | MIT23 M.A.S.H. Vehicle | 1.50 | Veteran | 20 | Steel Wolves | ||||
39 | 3 | MIT23 M.A.S.H. Vehicle | 2.00 | Elite | 21 | Swordsworn | ||||
40 | 9 | JI100 Recovery Vehicle | 3.00 | Green | 16 | Spirit Cats | ||||
41 | 0 | JI100 Recovery Vehicle | 2.50 | Veteran | 19 | Highlanders | ||||
42 | 0 | JI100 Recovery Vehicle | 10.00 | Elite | 22 | Bannson's Raiders | ||||
43 | 1 | Mobile HQ | 1.75 | Green | 24 | Swordsworn | ||||
44 | 1 | Mobile HQ | 2.00 | Veteran | 25 | Highlanders | ||||
45 | 5 | Mobile HQ | 4.00 | Elite | 26 | Spirit Cats | ||||
46 | 4 | SM1 Tank Destroyer | 2.00 | Green | 36 | Highlanders | ||||
47 | 4 | SM1 Tank Destroyer | 3.00 | Veteran | 40 | Steel Wolves | ||||
48 | 2 | SM1 Tank Destroyer | 5.00 | Elite | 43 | Swordsworn | ||||
49 | 3 | Condor Tank | 2.00 | Green | 37 | Bannson's Raiders | ||||
50 | 4 | Condor Tank | 3.00 | Veteran | 39 | Dragon's Fury | ||||
51 | 5 | Condor Tank | 4.00 | Elite | 41 | Steel Wolves | ||||
52 | 3 | BE701 Joust Tank | 3.00 | Green | 39 | Spirit Cats | ||||
53 | 2 | BE701 Joust Tank | 3.50 | Veteran | 41 | Highlanders | ||||
54 | 8 | BE701 Joust Tank | 5.00 | Elite | 42 | Swordsworn | ||||
55 | 1 | JES Missile Carrier | 1.00 | Green | 35 | Dragon's Fury | ||||
56 | 2 | JES Missile Carrier | 1.50 | Veteran | 38 | Bannson's Raiders | ||||
57 | 1 | JES Missile Carrier | 4.00 | Elite | 41 | Highlanders | ||||
58 | 6 | Demon Medium Tank | 1.50 | Green | 31 | Steel Wolves | ||||
59 | 3 | Demon Medium Tank | 1.50 | Veteran | 36 | Swordsworn | ||||
60 | 3 | Demon Medium Tank | 5.00 | Elite | 41 | Spirit Cats | ||||
61 | 5 | M1 Marksman Tank | 3.00 | Green | 78 | Bannson's Raiders | ||||
62 | 0 | M1 Marksman Tank | 4.00 | Veteran | 84 | Highlanders | ||||
63 | 2 | M1 Marksman Tank | 12.00 | Elite | 90 | Dragon's Fury | ||||
64 | 8 | DI Schmitt Tank | 3.00 | Green | 84 | Bannson's Raiders | ||||
65 | 3 | DI Schmitt Tank | 3.00 | Veteran | 89 | Highlanders | ||||
66 | 0 | DI Schmitt Tank | 12.00 | Elite | 94 | Dragon's Fury | ||||
67 | 3 | JESII Missile Carrier | 2.00 | Green | 74 | Swordsworn | ||||
68 | 6 | JESII Missile Carrier | 3.50 | Veteran | 76 | Dragon's Fury | ||||
69 | 1 | JESII Missile Carrier | 5.00 | Elite | 80 | Steel Wolves | ||||
70 | 6 | Behemoth II Tank | 3.00 | Green | 90 | Spirit Cats | ||||
71 | 1 | Behemoth II Tank | 4.00 | Veteran | 96 | Swordsworn | ||||
72 | 1 | Behemoth II Tank | 8.00 | Elite | 101 | Steel Wolves | ||||
73 | 5 | MiningMech | 1.00 | Green | 66 | Swordsworn | ||||
74 | 4 | MiningMech | 2.00 | Veteran | 80 | Highlanders | ||||
75 | 5 | ConstructionMech | 3.00 | Green | 67 | Steel Wolves | ||||
76 | 5 | ConstructionMech | 3.00 | Veteran | 81 | Bannson's Raiders | ||||
77 | 4 | AgroMech | 1.00 | Green | 62 | Bannson's Raiders | ||||
78 | 5 | AgroMech | 2.00 | Veteran | 69 | Dragon's Fury | ||||
79 | 6 | ForestryMech | 2.00 | Green | 80 | Steel Wolves | ||||
80 | 2 | ForestryMech | 3.00 | Veteran | 93 | Dragon's Fury | ||||
81 | 5 | MiningMech MOD | 2.00 | Green | 66 | Swordsworn | ||||
82 | 4 | MiningMech MOD | 4.00 | Veteran | 75 | Spirit Cats | ||||
83 | 0 | MiningMech MOD | 6.00 | Elite | 82 | Highlanders | ||||
84 | 3 | ConstructionMech MOD | 3.00 | Green | 71 | Steel Wolves | ||||
85 | 4 | ConstructionMech MOD | 4.00 | Veteran | 77 | Highlanders | ||||
86 | 3 | ConstructionMech MOD | 6.00 | Elite | 87 | Bannson's Raiders | ||||
87 | 7 | AgroMech MOD | 5.00 | Green | 76 | Spirit Cats | ||||
88 | 6 | AgroMech MOD | 6.00 | Veteran | 84 | Bannson's Raiders | ||||
89 | 4 | AgroMech MOD | 7.00 | Elite | 87 | Swordsworn | ||||
90 | 5 | ForestryMech MOD | 3.00 | Green | 100 | Dragon's Fury | ||||
91 | 3 | ForestryMech MOD | 5.00 | Veteran | 104 | Steel Wolves | ||||
92 | 2 | ForestryMech MOD | 8.00 | Elite | 107 | Spirit Cats | ||||
93 | 5 | Koshi | 3.00 | Green | 98 | Highlanders | ||||
94 | 5 | Koshi | 6.00 | Veteran | 109 | Spirit Cats | ||||
95 | 3 | Koshi | 10.00 | Elite | 116 | Steel Wolves | ||||
96 | 5 | Spider | 3.00 | Green | 93 | Dragon's Fury | ||||
97 | 3 | Spider | 5.00 | Veteran | 95 | Highlanders | ||||
98 | 3 | Spider | 9.00 | Elite | 97 | Swordsworn | ||||
99 | 5 | Centurion | 3.00 | Green | 139 | Highlanders | ||||
100 | 3 | Centurion | 5.00 | Veteran | 146 | Swordsworn | ||||
101 | 4 | Centurion | 10.00 | Elite | 153 | Dragon's Fury | ||||
102 | 3 | Black Hawk | 4.00 | Green | 147 | Spirit Cats | ||||
103 | 2 | Black Hawk | 4.00 | Veteran | 156 | Dragon's Fury | ||||
104 | 1 | Black Hawk | 8.00 | Elite | 160 | Steel Wolves | ||||
105 | Janis Nova Cat | 2 | Arbalest | 20.00 | Unique | 122 | Spirit Cats | |||
106 | "Pyro" Peterson | 4 | Firestarter | 12.00 | Unique | 120 | Bannson's Raiders | |||
107 | Fetanet Eryaman | 2 | Panther | 18.00 | Unique | 97 | Swordsworn | |||
108 | Miguel V | 3 | Pack Hunter | 15.00 | Unique | 121 | Dragon's Fury | |||
109 | Leena Cochrane | 2 | Hatchetman | 15.00 | Unique | 136 | Highlanders | |||
110 | Caden Senn | 2 | Ryoken II | 25.00 | Unique | 191 | Highlanders | |||
111 | Jaqueline Tadaka | 5 | Legionnaire | 10.00 | Unique | 124 | Swordsworn | |||
112 | Meghann Tenclay | 1 | Catapult | 22.00 | Unique | 139 | Bannson's Raiders | |||
113 | Kendrick Fetladral | 2 | Mad Cat III | 28.00 | Unique | 129 | Steel Wolves | |||
114 | Kriya Wolf | 4 | Tundra Wolf | 18.00 | Unique | 206 | Steel Wolves | |||
115 | Dereck Hasbani | 1 | Atlas | 30.00 | Unique | 286 | Swordsworn | |||
116 | Erin Johnston | 2 | Jupiter | 28.00 | Unique | 289 | Dragon's Fury | |||
117 | Cpl. Cesar Spano | 0 | VV1 Ranger | 8.00 | PROMO L5 | 24 | Swordsworn | |||
118 | Lisabet Wolf | 1 | Scimitar MKII | 10.00 | PROMO L5 | 30 | Steel Wolves | |||
119 | "Magpie" Webster | 0 | Fox Armored Car | 10.00 | PROMO L5 | 24 | Bannson's Raiders | |||
120 | Mikel Nova Cat | 2 | SM1 Tank Destroyer | 12.00 | PROMO L5 | 50 | Spirit Cats | |||
121 | Sgt. Gregory Lee | 0 | Condor Tank | 10.00 | PROMO L5 | 44 | Swordsworn | |||
122 | Etan Nova Cat | 0 | BE701 Joust Tank | 18.00 | PROMO L5 | 62 | Spirit Cats | |||
123 | Daneel Wolf | 0 | JES Missile Carrier | 20.00 | PROMO L6 | 41 | Steel Wolves | |||
124 | Sgt. Alec Denner | 0 | Demon Medium Tank | 10.00 | PROMO L5 | 42 | Swordsworn | |||
125 | Gunsho Jun`Ko Oshiro | 0 | M1 Marksman Tank | 75.00 | PROMO L6 | 95 | Dragon's Fury | |||
126 | Sgt. Leo Riordan | 0 | DI Schmitt Tank | 15.00 | Swordsworn | |||||
127 | Go-cho Dmitri Sorkin | 1 | JESII Missile Carrier | 15.00 | PROMO L5 | 87 | Dragon's Fury | |||
128 | Dekker Nova Cat | 0 | Behemoth II Tank | 15.00 | PROMO L5 | 93 | Spirit Cats | |||
129 | Hitoshi Sato | 0 | Pack Hunter | 20.00 | PROMO L5 | 142 | Dragon's Fury | |||
130 | Bart Bradshaw | 0 | Arbalest | 25.00 | Bannson's Raiders | |||||
131 | 'Dagger Di' Jones | 0 | Hachetman | 20.00 | Bannson's Raiders | |||||
132 | Rikkard Nova Cat | 0 | Firestarter | 8.00 | PROMO L4 | 139 | Spirit Cats | |||
133 | Abeda Measho | 0 | Panther | 15.00 | PROMO L4 | 115 | Dragon's Fury | |||
134 | Santiago Padilla | 0 | Firestarter | 5.00 | PROMO L4 | 110 | Swordsworn | |||
135 | Tara Bishop | 0 | Pack Hunter | 15.00 | PROMO L4 | 122 | Highlanders | |||
136 | Scott Tracyk | 0 | Legionnaire | 25.00 | PROMO L6 | 133 | Swordsworn | |||
137 | Danni Haag | 2 | Arbalest | 12.00 | PROMO L4 | 128 | Dragon's Fury | |||
138 | Sadia Wolf | 0 | Catapult | 20.00 | PROMO L4 | 239 | Steel Wolves | |||
139 | Janella Lakewood | 1 | Tundra Wolf | 20.00 | mail in | 256 | Republic of the Sphere | |||
140 | Mason Dunne | 1 | Mad Cat III | 80.00 | PROMO L6 | 193 | Republic of the Sphere | |||
141 | Capt. Ben Gerringer | 0 | Panther | 15.00 | Swordsworn | |||||
142 | "One-Eyed" Jack Farrell | 0 | Jupiter | 20.00 | mail in | 295 | Bannson's Raiders | |||
143 | Paladin Jonah Levin | 0 | Atlas | 40.00 | PROMO L5 | 300 | Republic of the Sphere | |||
144 | Lt. Diane Jameson | 0 | Ryoken II | 20.00 | PROMO L4 | 224 | Swordsworn | |||
145 | Joel Brane | 0 | Koshi | 15.00 | PROMO L4 | 142 | Highlanders | |||
146 | Skullcap Garrett | 0 | Spider | 20.00 | Swordsworn | |||||
147 | Sariah Nova Cat | 0 | Centurion | 20.00 | Spirit Cats | |||||
148 | Yulri Wolf | 0 | Black Hawk | 18.00 | PROMO L4 | 167 | Steel Wolves | |||
149 | Tora`s Unruly Mob |
set of |
Peasant Company |
$15.00 |
PROMO L3 | 7 | Steel Wolves | |||
151 | Tora`s Zephyr | Standard Foot | PROMO L3 | 17 | Spirit Cats | |||||
154 | Tora`s Shield | Hoverbike Squad | PROMO L3 | 14 | Steel Wolves | |||||
156 | Tora`s Claw | Cavalier Battle Armor | PROMO L3 | 16 | Spirit Cats | |||||
150 | Kara`s Pride |
set of |
Purifier Battle Armor |
$15.00 |
PROMO L3 | 18 | Spirit Cats | |||
152 | Kara`s Vision | Hauberk Battle Armor | PROMO L3 | 28 | Steel Wolves | |||||
153 | Shadow Stalkers | Clan Battle Armor | PROMO L3 | 26 | Spirit Cats | |||||
155 | The Scorchers | Gnome Battle Armor | PROMO L3 | 24 | Steel Wolves | |||||
157 | Collin Yukinov | 0 | Cougar | 20.00 | Mercenary | |||||
158 | Nikol Brahe | 0 | Zeus | 20.00 | Mercenary |
MECH
WARRIOR DARK AGE |
MECH
WARRIOR FIRE FOR EFFECT |
MECH
WARRIOR DEATH FROM ABOVE |
|||
MECH
WARRIOR LIAO INCURSION |
MECH
WARRIOR COUNTERASSAULT |
MECH WARRIOR MAIN PAGE |