PILOT NAME: N/A TYPE: Standard Foot RANK: Elite FRQ: 3 CLAN: Steel Wolves FIG#: 6 FIG COST: 13 DAMAGE TYPE: Ballistic RANGE: 0/8 (N/A) 1 Target(s) MOVEMENT TYPE: Foot FRONT ARC: 135 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 1 | 2 | 1 | 1 | 0 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 6 | 6 | 5 | 5 | 4 | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 5 | 6 | 4 | 4 | 0 | DEAD |
ATTACK ABILITY | BYPASS | BYPASS | - - - - | - - - - | - - - - | DEAD |
DEFENSE | 15 | 16 | 15 | 14 | 13 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |