PILOT NAME: N/A TYPE: Fox Armored Car RANK: Green FRQ: 2 CLAN: Steel Wolves FIG#: 31 FIG COST: 18 DAMAGE TYPE: Ballistic RANGE: 0/6 (N/A) 1 Target(s) MOVEMENT TYPE: Hover FRONT ARC: 135 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 1 | 2 | 2 | 1 | 0 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 10 | 12 | 10 | 9 | 8 | DEAD |
SPEED ABILITY | EVADE | EVADE | EVADE | - - - - | - - - - | DEAD |
ATTACK | 6 | 7 | 6 | 5 | 0 | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | SALVAGE | DEAD |
DEFENSE | 15 | 16 | 15 | 14 | 12 | DEAD |
DEFENSE ABILITY | DECOY | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |