PILOT NAME: N/A TYPE: Shandra Scout Vehicle RANK: Elite FRQ: 4 CLAN: Dragon's Fury FIG#: 36 FIG COST: 21 DAMAGE TYPE: Ballistic RANGE: 0/6 (N/A) 1 Target(s) MOVEMENT TYPE: Wheeled FRONT ARC: 135 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 1 | 1 | 1 | 0 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 12 | 10 | 10 | 9 | 8 | 7 |
SPEED ABILITY | ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
- - - - | - - - - | - - - - |
ATTACK | 8 | 7 | 6 | 5 | 4 | 4 |
ATTACK ABILITY | IMPROVED TARGETING |
- - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 18 | 17 | 16 | 15 | 14 | 13 |
DEFENSE ABILITY | DECOY | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |