PILOT NAME: N/A TYPE: Condor Tank RANK: Elite FRQ: 4 CLAN: Steel Wolves FIG#: 51 FIG COST: 41 DAMAGE TYPE: Ballistic RANGE: 2/10 (N/A) 2 Target(s) MOVEMENT TYPE: Hover FRONT ARC: 135 TRANSPORT CAP: 0 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 3 | 3 | 3 | 2 | 1 |
1ST DAMAGE ABILITY | STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
- - - - | - - - - |
SPEED | 7 | 8 | 8 | 7 | 6 | 5 |
SPEED ABILITY | INFILTRATE | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 7 | 8 | 9 | 7 | 8 | 7 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 18 | 19 | 18 | 17 | 16 | 15 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | 0 | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
SPEED | 4 | 4 | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
ATTACK | 0 | 0 | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | SALVAGE | DEAD | DEAD | DEAD | DEAD |
DEFENSE | 14 | 13 | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | DEAD | DEAD | DEAD | DEAD |
REPAIR |