NAME: N/A 'MECH TYPE: ForestryMech RANK: Green FRQ: 3 CLAN: Steel Wolves FIG#: 79 FIG COST: 80 PRIMARY DAMAGE: Energy PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Melee SECONDARY RANGE: 0/0 - 1 Target FRONT ARC: 180 VENT: 2 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 3 | 3 | 3 | 2 | 2 |
1ST DAMAGE ABILITY | GRAPPLE | GRAPPLE | GRAPPLE | GRAPPLE | - - - - | - - - - |
SECONDARY DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 |
2ND DAMAGE ABILITY | HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
HAND-TO -HAND |
- - - - |
SPEED | 6 | 7 | 8 | 8 | 7 | 6 |
SPEED ABILITY | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE | CAMOUFLAGE |
ATTACK | 7 | 7 | 8 | 9 | 8 | 7 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 20 | 19 | 18 | 17 | 16 | 15 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 1 | 0 | 0 | 0 | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
SECONDARY DAMAGE | 0 | 0 | 0 | 0 | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
SPEED | 6 | 5 | 5 | 4 | DEAD | DEAD |
SPEED ABILITY | CAMOUFLAGE | CAMOUFLAGE | - - - - | - - - - | DEAD | DEAD |
ATTACK | 6 | 5 | 4 | 4 | DEAD | DEAD |
ATTACK ABILITY | - - - - | SALVAGE | SALVAGE | SALVAGE | DEAD | DEAD |
DEFENSE | 14 | 14 | 13 | 12 | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | 0 | -1 | SHUTDOWN | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | SHUTDOWN | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | -1 | -2 | SHUTDOWN | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | SHUTDOWN | SHUTDOWN |
HEAT SPEED | 0 | 0 | -1 | -1 | SHUTDOWN | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | SHUTDOWN | SHUTDOWN |