NAME: N/A 'MECH TYPE: Koshi RANK: Elite FRQ: 5 CLAN: Steel Wolves FIG#: 95 FIG COST: 116 PRIMARY DAMAGE: Melee PRIMARY RANGE: 0/0 - 1 Target SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 0/6 - 1 Target FRONT ARC: 180 VENT: 2 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 3 | 3 | 2 | 2 |
1ST DAMAGE ABILITY | RAPID STRIKE |
RAPID STRIKE |
RAPID STRIKE |
RAPID STRIKE |
- - - - | - - - - |
SECONDARY DAMAGE | 2 | 3 | 4 | 3 | 3 | 2 |
2ND DAMAGE ABILITY | ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
SPEED | 8 | 9 | 10 | 10 | 9 | 8 |
SPEED ABILITY | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS | ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ATTACK | 8 | 9 | 10 | 10 | 9 | 9 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 20 | 18 | 17 | 17 | 16 | 16 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 2 | 1 | 0 | 0 | 0 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SECONDARY DAMAGE | 1 | 0 | 0 | 0 | 0 | DEAD |
2ND DAMAGE ABILITY | ANTI- PERSONNEL |
- - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 8 | 7 | 6 | 5 | 5 | DEAD |
SPEED ABILITY | ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
- - - - | DEAD |
ATTACK | 8 | 7 | 6 | 5 | 5 | DEAD |
ATTACK ABILITY | - - - - | - - - - | SALVAGE | SALVAGE | SALVAGE | DEAD |
DEFENSE | 15 | 15 | 15 | 14 | 14 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | -1 | -1 | -1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | - - - - | SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | -1 | -1 | 0 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID AMMUNITION EXPLOSION |
SHUTDOWN |
HEAT SPEED | 0 | 0 | -1 | -2 | -2 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID SHUTDOWN |
AVOID SHUTDOWN |
SHUTDOWN |