NAME: Janella Lakewood 'MECH TYPE: Tundra Wolf RANK: mail in FRQ: LE CLAN: Republic of the Sphere FIG#: 139 FIG COST: 256 PRIMARY DAMAGE: Energy PRIMARY RANGE: 2/12 - 1 Target SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 0/12 - 2 Targets FRONT ARC: 270 VENT: 3 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 4 | 4 | 4 | 3 | 3 | 3 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 5 | 5 | 4 | 4 | 4 | 4 |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 8 | 8 | 8 | 8 | 7 | 7 |
SPEED ABILITY | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS |
ATTACK | 11 | 11 | 10 | 10 | 9 | 9 |
ATTACK ABILITY | COMMAND | COMMAND | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 22 | 22 | 22 | 22 | 21 | 21 |
DEFENSE ABILITY | HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 3 | 2 | 2 | 2 | 1 | 0 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 3 | 2 | 2 | 1 | 1 | 0 |
2ND DAMAGE ABILITY | - - - - | STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
- - - - |
SPEED | 7 | 7 | 7 | 6 | 6 | 6 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 8 | 8 | 8 | 7 | 7 | 7 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
DEFENSE | 20 | 20 | 19 | 19 | 18 | 17 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SPEED | 6 | 5 | 5 | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 6 | 6 | 5 | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | SALVAGE | SALVAGE | DEAD | DEAD | DEAD |
DEFENSE | 16 | 15 | 14 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DECOY | DECOY | DECOY | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | -1 | -1 | 0 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID HEAT SINK OVERLOAD |
WEAPONS OFFLINE |
SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | 0 | -1 | -1 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID AMMUNITION EXPLOSION |
SHUTDOWN |
HEAT SPEED | 0 | 0 | -1 | -1 | -2 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID SHUTDOWN |
AVOID SHUTDOWN |
SHUTDOWN |