PILOT NAME: N/A TYPE: SRM Battery RANK: Green FRQ: 1 FACTION: Spirit Cats FIG#: 6 FIG COST: 11 DAMAGE TYPE: Ballistic RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Foot ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 1 | 1 | 1 | 1 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 4 | 4 | 4 | 3 | 3 | 3 |
SPEED ABILITY | Camouflage | Camouflage | Camouflage | Camouflage | Camouflage | Camouflage |
ATTACK | 6 | 6 | 6 | 5 | 5 | 4 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 15 | 15 | 14 | 14 | 13 | 13 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |