PILOT NAME: N/A TYPE: SRM Battery RANK: Veteran FRQ: 2 FACTION: Steel Wolves FIG#: 7 FIG COST: 14 DAMAGE TYPE: Ballistic RANGE: 0/8 (n/a) 1 Target MOVEMENT TYPE: Foot ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 0 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 3 | 3 | 2 | 0 | DEAD |
1ST DAMAGE ABILITY | ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
ANTI- PERSONNEL |
- - - - | DEAD |
SPEED | 3 | 4 | 4 | 3 | 2 | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 6 | 7 | 7 | 6 | 5 | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
DEFENSE | 14 | 15 | 15 | 14 | 13 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |