PILOT NAME: N/A TYPE: Towed Autocannon RANK: Elite FRQ: 3 FACTION: Swordsworn FIG#: 12 FIG COST: 19 DAMAGE TYPE: Ballistic RANGE: 0/10 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 3 | 2 | 2 | 2 | 1 | DEAD |
1ST DAMAGE ABILITY | ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
- - - - | - - - - | DEAD |
SPEED | 0 | 0 | 0 | 0 | 0 | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 7 | 6 | 6 | 5 | 5 | DEAD |
ATTACK ABILITY | IMPROVED TARGETING |
IMPROVED TARGETING |
- - - - | - - - - | - - - - | DEAD |
DEFENSE | 16 | 15 | 14 | 13 | 12 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |