PILOT NAME: N/A TYPE: Trike Squad RANK: Green FRQ: 1 FACTION: Bannson's Raiders FIG#: 14 FIG COST: 12 DAMAGE TYPE: Energy RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-hair FRONT ARC: 90 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 1 | 1 | 1 | DEAD | DEAD |
1ST DAMAGE ABILITY | FLAMERS | FLAMERS | - - - - | - - - - | DEAD | DEAD |
SPEED | 10 | 10 | 10 | 10 | DEAD | DEAD |
SPEED ABILITY | INFILTRATE | EVADE | EVADE | - - - - | DEAD | DEAD |
ATTACK | 6 | 6 | 5 | 5 | DEAD | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
DEFENSE | 15 | 15 | 14 | 13 | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |