PILOT NAME: N/A TYPE: Trike Squad RANK: Veteran FRQ: 2 FACTION: Steel Wolves FIG#: 15 FIG COST: 13 DAMAGE TYPE: Ballistic RANGE: 0/8 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 1 | 2 | 2 | 1 | 0 | DEAD |
1ST DAMAGE ABILITY | ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
- - - - | - - - - | DEAD |
SPEED | 8 | 10 | 10 | 8 | 6 | DEAD |
SPEED ABILITY | INFILTRATE | EVADE | - - - - | - - - - | - - - - | DEAD |
ATTACK | 6 | 7 | 7 | 6 | 5 | DEAD |
ATTACK ABILITY | - - - - | IMPROVED TARGETING |
IMPROVED TARGETING |
- - - - | - - - - | DEAD |
DEFENSE | 14 | 15 | 16 | 15 | 14 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |