PILOT NAME: N/A TYPE: Trike Squad RANK: Elite FRQ: 3 FACTION: Dragon's Fury FIG#: 16 FIG COST: 14 DAMAGE TYPE: Energy RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 2 | 1 | 1 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 10 | 10 | 9 | 9 | 8 | DEAD |
SPEED ABILITY | INFILTRATE | - - - - | - - - - | - - - - | - - - - | DEAD |
ATTACK | 7 | 6 | 5 | 5 | 4 | DEAD |
ATTACK ABILITY | IMPROVED TARGETING |
IMPROVED TARGETING |
IMPROVED TARGETING |
- - - - | - - - - | DEAD |
DEFENSE | 15 | 15 | 14 | 13 | 12 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |