PILOT NAME: N/A TYPE: Sortek Assault Craft RANK: Green FRQ: 2 FACTION: Bannson's Raiders FIG#: 41 FIG COST: 26 DAMAGE TYPE: Ballistic RANGE: 0/6 (n/a) 2 Targets MOVEMENT TYPE: Hover ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 2 | 2 | 2 | 1 |
1ST DAMAGE ABILITY | - - - - | ANTI- PERSONNEL |
ANTI- PERSONNEL |
- - - - | - - - - | - - - - |
SPEED | 10 | 9 | 8 | 7 | 6 | 5 |
SPEED ABILITY | INFILTRATE | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 8 | 8 | 7 | 6 | 5 | 5 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 18 | 18 | 17 | 16 | 15 | 15 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | 3 | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | 15 | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |