PILOT NAME: N/A TYPE: J-37 Ordnance Transport RANK: Elite FRQ: 4 FACTION: Steel Wolves FIG#: 48 FIG COST: 30 DAMAGE TYPE: Energy RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: Wheeled ATTACK TYPE: Wrench FRONT ARC: 135 REAR ARC: 180 TRANSPORT CAP: 3 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 0 | 1 | 1 | 1 | 0 | 0 |
1ST DAMAGE ABILITY | - - - - | FLAMERS | FLAMERS | - - - - | - - - - | - - - - |
SPEED | 7 | 9 | 9 | 9 | 7 | 6 |
SPEED ABILITY | INFILTRATE | EVADE | EVADE | EVADE | - - - - | - - - - |
ATTACK | 6 | 7 | 8 | 7 | 6 | 5 |
ATTACK ABILITY | - - - - | REPAIR | REPAIR | REPAIR | - - - - | SALVAGE |
DEFENSE | 15 | 16 | 17 | 16 | 15 | 14 |
DEFENSE ABILITY | REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
- - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | 5 | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | 4 | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | 13 | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |