PILOT NAME: N/A TYPE: Crow Scout Helicopter RANK: Veteran FRQ: 3 FACTION: Spirit Cats FIG#: 59 FIG COST: 31 DAMAGE TYPE: Energy RANGE: 0/10 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 2 | 1 | 1 | 0 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 18 | 16 | 14 | 12 | 10 | 0 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 8 | 7 | 6 | 5 | 5 | 0 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
DEFENSE | 19 | 18 | 18 | 16 | 16 | 13 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | 12 | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |