PILOT NAME: N/A TYPE: Lamprey Transport Helicopter RANK: Green FRQ: 2 FACTION: Bannson's Raiders FIG#: 62 FIG COST: 35 DAMAGE TYPE: Ballistic RANGE: 0/8 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 90 REAR ARC: 90 TRANSPORT CAP: 1 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 2 | 2 | 1 | 1 | 1 | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
SPEED | 21 | 19 | 17 | 17 | 15 | DEAD |
SPEED ABILITY | EVADE | EVADE | - - - - | - - - - | - - - - | DEAD |
ATTACK | 8 | 8 | 7 | 7 | 6 | DEAD |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
DEFENSE | 18 | 17 | 16 | 15 | 14 | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
REPAIR |