MECH WARRIOR DEATH FROM ABOVE FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 08/02/2004
Quantities may vary, email inquiries
FIG # | TYPE | $ EACH | RANK | COST | CLAN | |||
1 | Guila Suit | 0.50 | Green | 10 | Steel Wolves | |||
2 | Guila Suit | 0.50 | Green | 10 | Bannson's Raiders | |||
3 | Guila Suit | 1.50 | Veteran | 12 | Republic of the Sphere | |||
4 | Guila Suit | 1.00 | Elite | 14 | Dragon's Fury | |||
5 | SRM Battery | 0.50 | Green | 11 | Mercenary | |||
6 | SRM Battery | 0.50 | Green | 11 | Spirit Cats | |||
7 | SRM Battery | 1.00 | Veteran | 14 | Steel Wolves | |||
8 | SRM Battery | 1.00 | Elite | 17 | Swordsworn | |||
9 | Towed Autocannon | 0.50 | Green | 17 | Steel Wolves | |||
10 | Towed Autocannon | 0.50 | Green | 17 | Spirit Cats | |||
11 | Towed Autocannon | 0.50 | Veteran | 18 | Highlanders | |||
12 | Towed Autocannon | 2.00 | Elite | 19 | Swordsworn | |||
13 | Trike Squad | 0.75 | Green | 12 | Highlanders | |||
14 | Trike Squad | 1.00 | Green | 12 | Bannson's Raiders | |||
15 | Trike Squad | 1.00 | Veteran | 13 | Steel Wolves | |||
16 | Trike Squad | 2.00 | Elite | 14 | Dragon's Fury | |||
17 | Kanazuchi Battle Armor | 0.75 | Green | 18 | Mercenary | |||
18 | Kanazuchi Battle Armor | 0.50 | Green | 18 | Bannson's Raiders | |||
19 | Kanazuchi Battle Armor | 1.00 | Veteran | 20 | Dragon's Fury | |||
20 | Kanazuchi Battle Armor | 1.00 | Elite | 22 | Highlanders | |||
21 | Achileus Battle Armor | 1.00 | Green | 17 | Spirit Cats | |||
22 | Achileus Battle Armor | 0.75 | Green | 17 | Swordsworn | |||
23 | Achileus Battle Armor | 0.75 | Veteran | 18 | Highlanders | |||
24 | Achileus Battle Armor | 1.00 | Elite | 19 | Republic of the Sphere | |||
25 | Longinus Battle Armor | 0.50 | Green | 14 | Spirit Cats | |||
26 | Longinus Battle Armor | 0.50 | Green | 16 | Steel Wolves | |||
27 | Longinus Battle Armor | 1.50 | Veteran | 18 | Republic of the Sphere | |||
28 | Longinus Battle Armor | 1.00 | Elite | 20 | Stormhammers | |||
29 | Cavalier Battle Armor | 0.75 | Green | 13 | Stormhammers | |||
30 | Cavalier Battle Armor | 0.75 | Green | 14 | Spirit Cats | |||
31 | Cavalier Battle Armor | 0.75 | Veteran | 16 | Highlanders | |||
32 | Cavalier Battle Armor | 2.00 | Elite | 18 | Republic of the Sphere | |||
33 | Partisan AA Vehicle | 2.50 | Green | 32 | Swordsworn | |||
34 | Partisan AA Vehicle | 2.50 | Green | 32 | Spirit Cats | |||
35 | Partisan AA Vehicle | 8.00 | Veteran | 36 | Dragon's Fury | |||
36 | Partisan AA Vehicle | 6.00 | Elite | 40 | Steel Wolves | |||
37 | Padilla Artillery Tank | 5.00 | Green | 49 | Steel Wolves | |||
38 | Padilla Artillery Tank | 2.00 | Green | 49 | Bannson's Raiders | |||
39 | Padilla Artillery Tank | 4.00 | Veteran | 53 | Highlanders | |||
40 | Padilla Artillery Tank | 5.00 | Elite | 56 | Republic of the Sphere | |||
41 | Sortek Assault Craft | 1.00 | Green | 26 | Bannson's Raiders | |||
42 | Sortek Assault Craft | 2.00 | Green | 26 | Spirit Cats | |||
43 | Sortek Assault Craft | 4.50 | Veteran | 29 | Swordsworn | |||
44 | Sortek Assault Craft | 2.00 | Elite | 32 | Mercenary | |||
45 | J-37 Ordnance Transport | 3.50 | Green | 26 | Highlanders | |||
46 | J-37 Ordnance Transport | 3.50 | Green | 26 | Swordsworn | |||
47 | J-37 Ordnance Transport | 3.00 | Veteran | 28 | Stormhammers | |||
48 | J-37 Ordnance Transport | 8.00 | Elite | 30 | Steel Wolves | |||
49 | Po II Heavy Tank | 2.00 | Green | 35 | Spirit Cats | |||
50 | Po II Heavy Tank | 3.00 | Green | 35 | Highlanders | |||
51 | Po II Heavy Tank | 2.50 | Veteran | 38 | Steel Wolves | |||
52 | Po II Heavy Tank | 7.00 | Elite | 41 | Republic of the Sphere | |||
53 | DI Towed Field Artiller | 2.00 | Green | 37 | Highlanders | |||
54 | DI Towed Field Artiller | 2.50 | Green | 37 | Spirit Cats | |||
55 | DI Towed Field Artiller | 6.00 | Veteran | 40 | Republic of the Sphere | |||
56 | DI Towed Field Artiller | 10.00 | Elite | 43 | Stormhammers | |||
57 | Crow Scout Helicopter | 2.00 | Green | 27 | Mercenary | |||
58 | Crow Scout Helicopter | 2.00 | Green | 27 | Highlanders | |||
59 | Crow Scout Helicopter | 2.00 | Veteran | 31 | Spirit Cats | |||
60 | Crow Scout Helicopter | 5.00 | Elite | 35 | Dragon's Fury | |||
61 | Lamprey Transport Helic | 2.00 | Green | 35 | Republic of the Sphere | |||
62 | Lamprey Transport Helic | 2.00 | Green | 35 | Bannson's Raiders | |||
63 | Lamprey Transport Helic | 2.00 | Veteran | 36 | Steel Wolves | |||
64 | Lamprey Transport Helic | 4.00 | Elite | 37 | Highlanders | |||
65 | Balac Strike VTOL | 3.00 | Green | 43 | Stormhammers | |||
66 | Balac Strike VTOL | 3.00 | Green | 43 | Mercenary | |||
67 | Balac Strike VTOL | 8.00 | Veteran | 48 | Republic of the Sphere | |||
68 | Balac Strike VTOL | 15.00 | Elite | 53 | Swordsworn | |||
69 | MHI Crane Heavy Transpo | 2.00 | Green | 38 | Steel Wolves | |||
70 | MHI Crane Heavy Transpo | 2.50 | Green | 38 | Bannson's Raiders | |||
71 | MHI Crane Heavy Transpo | 4.00 | Veteran | 40 | Mercenary | |||
72 | MHI Crane Heavy Transpo | 4.00 | Elite | 42 | Spirit Cats | |||
73 | Mobile HQ | 1.00 | Green | 24 | Mercenary | |||
74 | Mobile HQ | 2.00 | Green | 24 | Bannson's Raiders | |||
75 | Mobile HQ | 3.00 | Veteran | 26 | Dragon's Fury | |||
76 | Mobile HQ | 3.00 | Elite | 28 | Republic of the Sphere | |||
77 | SM1 Tank Destroyer | 3.00 | Green | 36 | Spirit Cats | |||
78 | SM1 Tank Destroyer | 3.00 | Green | 40 | Republic of the Sphere | |||
79 | SM1 Tank Destroyer | 10.00 | Veteran | 43 | Dragon's Fury | |||
80 | SM1 Tank Destroyer | 4.00 | Elite | 47 | Stormhammers |
NO PILOT_NAME TYPE PRICE R CL 81 N/A ConstructionMech MOD-B 3.00 G BR 82 N/A ConstructionMech MOD-B 3.00 G SS 83 N/A ConstructionMech MOD-B 4.00 V SW 84 N/A ConstructionMech MOD-B 5.00 E SH 85 N/A ConstructionMech MkII 1.50 G HL 86 N/A ConstructionMech MkII 2.00 G SW 87 N/A ConstructionMech MkII 3.00 V BR 88 N/A ConstructionMech MkII 4.00 E DF 89 N/A ConstructionMech MkII M 2.00 G HL 90 N/A ConstructionMech MkII M 2.00 G M 91 N/A ConstructionMech MkII M 4.00 V SC 92 N/A ConstructionMech MkII M 4.00 E ROTS 93 N/A Crimson Hawk 3.00 G SS 94 N/A Crimson Hawk 3.50 G M 95 N/A Crimson Hawk 4.00 V BR 96 N/A Crimson Hawk 8.00 E DF 97 N/A Locust 3.00 G SS 98 N/A Locust 3.50 G ROTS 99 N/A Locust 4.00 V SC 100 N/A Locust 5.00 E M 101 N/A Cougar 3.00 G SW 102 N/A Cougar 3.00 G HL 103 N/A Cougar 5.00 V SH 104 N/A Cougar 5.00 E ROTS 105 N/A Uller 3.00 G HL 106 N/A Uller 3.00 G SC 107 N/A Uller 4.00 V SH 108 N/A Uller 7.00 E DF 109 N/A Ghost 3.00 G SW 110 N/A Ghost 3.00 G HL 111 N/A Ghost 4.00 V ROTS 112 N/A Ghost 6.00 E SC 113 Skariah Paragon Valiant 18.00 U KOTS 114 Rosin Douglas Mongoose II 15.00 U M 115 Lenell Nova Cat Ocelot 15.00 U SC 116 Marcel Thennes Wolfhound 18.00 U KOTS 117 Jeni Wolf Sun Cobra 15.00 U SW 118 F.S.Burdnak Shockwave 20.00 U SS 119 Jing Smith Thunderbolt 15.00 U DF 120 Marat Deleportas Sphinx 20.00 U SC 121 Barry Segal Black Knight 20.00 U BR 122 Seka Ward Mad Cat II 22.00 U SW 123 Viktor Hannan Zeus 18.00 U SH 124 Eriabee Childs Atlas 20.00 U HL
MECH
WARRIOR DARK AGE |
MECH
WARRIOR FIRE FOR EFFECT |
MECH
WARRIOR DEATH FROM ABOVE |
|||
MECH
WARRIOR LIAO INCURSION |
MECH
WARRIOR COUNTERASSAULT |
MECH WARRIOR MAIN PAGE |