NAME: Antonia Chinn 'MECH TYPE: Thor RANK: Unique FRQ: 6 CLAN: Dragon's Fury FIG#: 92 FIG COST: 203 PRIMARY DAMAGE: Energy PRIMARY RANGE: 0/12 - 2 Targets SECONDARY DAMAGE: Ballistic SECONDARY RANGE: 3/12 - 1 Target ARC: 180 VENT: 3 |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
PRIMARY DAMAGE | 4 | 4 | 4 | 4 | 3 | 3 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 3 | 3 | 3 | 2 | 2 | 2 |
2ND DAMAGE ABILITY | STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
SPEED | 9 | 9 | 9 | 8 | 8 | 8 |
SPEED ABILITY | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS | JUMP JETS | - - - - |
ATTACK | 10 | 10 | 10 | 9 | 9 | 8 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
DEFENSE | 21 | 21 | 20 | 20 | 19 | 19 |
DEFENSE ABILITY | REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
REACTIVE ARMOR |
- - - - |
REPAIR |
6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
PRIMARY DAMAGE | 3 | 3 | 2 | 2 | 2 | 0 |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
SECONDARY DAMAGE | 1 | 1 | 1 | 0 | 0 | 0 |
2ND DAMAGE ABILITY | STREAK MISSLES |
- - - - | - - - - | - - - - | - - - - | - - - - |
SPEED | 7 | 7 | 7 | 6 | 6 | 6 |
SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
ATTACK | 8 | 8 | 7 | 7 | 6 | 6 |
ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
DEFENSE | 19 | 18 | 17 | 17 | 16 | 15 |
DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
REPAIR |
12 CLICKS | 13 CLICKS | 14 CLICKS | 15 CLICKS | 16 CLICKS | 17 CLICKS | |
PRIMARY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SECONDAY DAMAGE | 0 | 0 | 0 | DEAD | DEAD | DEAD |
2ND DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
SPEED | 5 | 5 | 4 | DEAD | DEAD | DEAD |
SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
ATTACK | 5 | 5 | 5 | DEAD | DEAD | DEAD |
ATTACK ABILITY | SALVAGE | SALVAGE | SALVAGE | DEAD | DEAD | DEAD |
DEFENSE | 14 | 13 | 12 | DEAD | DEAD | DEAD |
DEFENSE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
REPAIR |
START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
HEAT PRIMARY DAMAGE | 0 | 0 | 0 | -1 | -1 | SHUTDOWN |
HEAT PRIM DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID HEAT SINK OVERLOAD |
SHUTDOWN |
HEAT SECONDARY DAMAGE | 0 | 0 | -1 | -1 | -2 | SHUTDOWN |
HEAT 2NDARY DAMAGE ABILITY | STARTING POSITION |
- - - - | - - - - | - - - - | AVOID AMMUNITION EXPLOSION |
SHUTDOWN |
HEAT SPEED | 0 | 0 | 0 | -1 | -2 | SHUTDOWN |
HEAT SPEED ABILITY | STARTING POSITION |
- - - - | - - - - | AVOID SHUTDOWN |
ENGINE OVERHEAT |
SHUTDOWN |