MECH WARRIOR LIAO INCURSION FIGURE LIST

Click on a figure name to see all of its stats/abilities

PAGE LAST UPDATED 1/04/2004

Quantities may vary, email inquiries

 

FIG#  PILOT_NAME                TYPE                           QTY   $EACH    RANK   COS   CLAN
1     N/A                       Free Legion Company              3    $0.50    G       11  SS
2     N/A                       Free Legion Company              5    $0.50    V       12  SC
3     N/A                       Free Legion Company              5    $0.50    V       12  SH
4     N/A                       Free Legion Company              3    $0.50    E       13  ROTS
5     N/A                       SRM Launcher                     7    $0.50    G       10  HL
6     N/A                       SRM Launcher                     1    $0.50    V       13  LI
7     N/A                       SRM Launcher                     7    $0.75    V       13  SH
8     N/A                       SRM Launcher                     3    $1.00    E       16  SW
9     N/A                       Laser Battery                    7    $0.50    G        9  SW
10    N/A                       Laser Battery                    3    $0.50    V       13  LI
11    N/A                       Laser Battery                    1    $0.75    V       13  HL
12    N/A                       Laser Battery                    2    $2.00    E       17  SH
13    N/A                       Minigun Cycle                    5    $0.75    G        8  SH
14    N/A                       Minigun Cycle                    3    $1.00    V       10  SW
15    N/A                       Minigun Cycle                    4    $1.00    V       12  LI
16    N/A                       Minigun Cycle                    2    $1.50    E       14  BR
17    N/A                       Infiltrator Mk II Battle Arm     4    $0.50    G       14  HL
18    N/A                       Infiltrator Mk II Battle Arm     6    $0.50    V       16  ROTS
19    N/A                       Infiltrator Mk II Battle Arm     2    $0.75    V       16  DF
20    N/A                       Infiltrator Mk II Battle Arm     1    $1.50    E       18  BR
21    N/A                       Salamander Battle Armor          2    $0.75    G       22  DF
22    N/A                       Salamander Battle Armor          2    $0.75    V       25  LI
23    N/A                       Salamander Battle Armor          6    $1.00    V       25  SH
24    N/A                       Salamander Battle Armor          3    $1.25    E       28  SC
25    N/A                       Fa Shih Battle Armor             0    $0.00    G       23  BR
26    N/A                       Fa Shih Battle Armor             3    $1.00    V       26  ROTS
27    N/A                       Fa Shih Battle Armor             6    $1.00    V       26  LI
28    N/A                       Fa Shih Battle Armor             2    $1.50    E       29  M
29    N/A                       Clan Battle Armor                6    $0.50    G       15  M
30    N/A                       Clan Battle Armor                6    $1.00    V       17  BR
31    N/A                       Clan Battle Armor                3    $0.75    V       17  SS
32    N/A                       Clan Battle Armor                0    $0.00    E       19  ROTS
33    N/A                       Galleon Light Tank               0    $0.00    G       29  SW
34    N/A                       Galleon Light Tank               0    $0.00    V       33  M
35    N/A                       Galleon Light Tank               0    $0.00    V       33  SH
36    N/A                       Galleon Light Tank               0    $0.00    E       37  SC
37    N/A                       Regulator II Hovertank           2    $4.00    G       48  BR
38    N/A                       Regulator II Hovertank           0    $3.00    V       54  HL
39    N/A                       Regulator II Hovertank           1    $3.00    V       54  ROTS
40    N/A                       Regulator II Hovertank           0    $0.00    E       60  LI
41    N/A                       DI Towed AA Artillery            2    $2.00    G       29  DF
42    N/A                       DI Towed AA Artillery            1    $2.00    V       32  LI
43    N/A                       DI Towed AA Artillery            0   $15.00    V       32  SS
44    N/A                       DI Towed AA Artillery            0    $7.00    E       35  SH
45    N/A                       Zahn Heavy Transport             0    $6.00    G       30  M
46    N/A                       Zahn Heavy Transport             1    $3.00    V       32  LI
47    N/A                       Zahn Heavy Transport             2    $2.50    V       32  SW
48    N/A                       Zahn Heavy Transport             0    $0.00    E       34  ROTS
49    N/A                       Danai Support Vehicle            3    $1.50    G       43  ROTS
50    N/A                       Danai Support Vehicle            2    $3.00    V       44  SH
51    N/A                       Danai Support Vehicle            0    $0.00    V       45  SW
52    N/A                       Danai Support Vehicle            1    $4.00    E       46  LI
53    N/A                       Condor Tank                      2    $1.50    G       35  SC
54    N/A                       Condor Tank                      1    $2.50    V       39  HL
55    N/A                       Condor Tank                      1    $4.00    V       39  M
56    N/A                       Condor Tank                      0    $0.00    E       43  SS
57    N/A                       BE701 Joust Tank                 1    $2.00    G       36  SW
58    N/A                       BE701 Joust Tank                 1    $3.00    V       40  BR
59    N/A                       BE701 Joust Tank                 3    $3.00    V       40  SH
60    N/A                       BE701 Joust Tank                 0    $7.00    E       44  DF
61    N/A                       Sprint Scout Helicopter          1    $1.50    G       30  ROTS
62    N/A                       Sprint Scout Helicopter          2    $4.00    V       32  SS
63    N/A                       Sprint Scout Helicopter          0    $1.50    V       32  LI
64    N/A                       Sprint Scout Helicopter          0   $15.00    E       34  BR
65    N/A                       Donar Assault Helicopter         0    $5.00    G       44  SW
66    N/A                       Donar Assault Helicopter         2    $5.00    V       52  HL
67    N/A                       Donar Assault Helicopter         1    $8.00    V       52  DF
68    N/A                       Donar Assault Helicopter         0   $18.00    E       60  SC
69    N/A                       Shun Transport VTOL              1    $2.00    G       44  LI
70    N/A                       Shun Transport VTOL              0    $3.50    V       47  HL
71    N/A                       Shun Transport VTOL              1    $5.00    V       47  DF
72    N/A                       Shun Transport VTOL              2    $8.00    E       50  SH
73    N/A                       Glory Fire Support Tank          3    $4.00    G       81  SS
74    N/A                       Glory Fire Support Tank          1    $8.00    V       86  BR
75    N/A                       Glory Fire Support Tank          2    $4.50    V       86  LI
76    N/A                       Glory Fire Support Tank          1    $8.00    E       91  ROTS
77    N/A                       Mars Assault Tank                1    $3.00    G       98  SC
78    N/A                       Mars Assault Tank                1    $4.00    V      107  SH
79    N/A                       Mars Assault Tank                1    $4.00    V      107  M
80    N/A                       Mars Assault Tank                0   $12.00    E      115  HL
81    N/A                       ForestryMech B                   2    $3.00    G       86  M
82    N/A                       ForestryMech B                   1    $0.00    V       91  HL
83    N/A                       ForestryMech B                   0    $0.00    V       91  DF
84    N/A                       ForestryMech B                   0    $0.00    E       96  BR
85    N/A                       MiningMech MkII                  3    $3.00    G       86  LI
86    N/A                       MiningMech MkII                  1    $4.00    V       92  SH
87    N/A                       MiningMech MkII                  0    $0.00    V       92  ROTS
88    N/A                       MiningMech MkII                  1    $6.00    E       98  SS
89    N/A                       MiningMech MkII MOD              3    $4.00    G       86  SC
90    N/A                       MiningMech MkII MOD              3    $5.00    V       96  SH
91    N/A                       MiningMech MkII MOD              1    $4.50    V       96  LI
92    N/A                       MiningMech MkII MOD              0    $0.00    E      106  SW
93    N/A                       Wasp                             1    $3.00    G       90  HL
94    N/A                       Wasp                             2    $4.00    V       93  SW
95    N/A                       Wasp                             1    $4.00    V       93  LI
96    N/A                       Wasp                             1    $6.00    E       96  SH
97    N/A                       Uller                            4    $4.00    G      119  ROTS
98    N/A                       Uller                            2    $4.50    V      123  SS
99    N/A                       Uller                            0    $0.00    V      123  BR
100   N/A                       Uller                            2    $5.00    E      127  M
101   N/A                       Crimson Hawk                     1    $0.00    G      135  SC
102   N/A                       Crimson Hawk                     2    $4.00    V      137  SH
103   N/A                       Crimson Hawk                     2    $4.50    V      137  HL
104   N/A                       Crimson Hawk                     0    $0.00    E      139  SW
105   N/A                       Blade                            3    $5.00    G      133  HL
106   N/A                       Blade                            1    $5.00    V      138  M
107   N/A                       Blade                            0    $5.00    V      138  LI
108   N/A                       Blade                            0    $0.00    E      143  DF
109   N/A                       Targe                            2    $4.00    G      139  BR
110   N/A                       Targe                            2    $4.50    V      149  SW
111   N/A                       Targe                            1    $6.00    V      149  SH
112   N/A                       Targe                            1    $9.00    E      159  LI
113   Mavis Morgan              Locust                           0   $25.00    U      114  BR
114   Arnis Drummond            Dasher II                        0   $28.00    U      160  SC
115   Chin Wolf                 Griffin                          1   $25.00    U      173  SW
116   Shanetta Yuen             Ghost                            0    $0.00    U      152  SS
117   A. Kirasawa               Valiant                          1   $20.00    U      142  DF
118   Ken Rooss                 Warhammer IIC                    1   $25.00    U      207  SH
119   Porfiria Navas            Thunderbolt                      0    $0.00    U      202  SH
120   Catalina Trujillo         Shen Yi                          1   $22.00    E      246  LI
121   Jaquelin Pejiko           Tian-zong                        0    $0.00    U      255  LI
122   Gus Edgington             Mad Cat II                       2   $25.00    U      272  M
123   Clyde Joyce               Hellstar                         0   $28.00    U      251  ROTS
124   Leala Banach              Jupiter                          1   $25.00    E      281  HL

 

MECH WARRIOR
DARK AGE
  MECH WARRIOR
FIRE FOR EFFECT
  MECH WARRIOR
DEATH FROM ABOVE
 
MECH WARRIOR
LIAO INCURSION
  MECH WARRIOR
COUNTERASSAULT
  MECH WARRIOR MAIN PAGE