WARLORD CARD LIST
PAGE LAST UPDATED 07/06/2003
Quantities may vary, email inquiries
| CARD# | QTY | NAME | $ EACH | TYPE | LEVEL | FACTION | CLASS | FRQ | ||
| 1 | 1 | Lord Gahid Rellion | 5.00 | Char | 5 | Deverenian | Fighter | R | ||
| 3 | 0 | Princess Dashkova | 3.00 | Char | 4 | Deverenian | None | R | ||
| 4 | 0 | The Beast Knight | 4.00 | Char | 3 | Deverenian | Fighter | R | ||
| 5 | 3 | Count Damien | 3.00 | Char | 4 | Deverenian | Fighter | R | ||
| 12 | 0 | Master Anandale | 3.00 | Char | 4 | Deverenian | Fighter | R | ||
| 20 | 2 | King Xod | 5.00 | Char | 5 | Dwarf | Fighter | R | ||
| 21 | 3 | Poison | 2.00 | Char | 4 | Dwarf | Rogue | R | ||
| 22 | 3 | Duncan Kinslayer | 3.00 | Char | 4 | Dwarf | Fighter | R | ||
| 23 | 1 | Kohn Peacehand | 3.00 | Char | 4 | Dwarf | Cleric | R | ||
| 25 | 3 | Strongarm | 2.00 | Char | 3 | Dwarf | Wizard | R | ||
| 27 | 0 | Prince Alaric | 8.00 | Char | 3 | Dwarf | Fighter | R | ||
| 40 | 0 | Tepheroth | 3.00 | Char | 5 | Elf | Wizard | R | ||
| 41 | 1 | Slovien | 1.50 | Char | 4 | Elf | Cleric | R | ||
| 42 | 1 | Alesandressa | 4.00 | Char | 4 | Elf | Rogue | R | ||
| 43 | 0 | Cordeos | 3.00 | Char | 4 | Elf | Wizard | R | ||
| 46 | 3 | Lathos | 2.00 | Char | 3 | Elf | Fighter | R | ||
| 52 | 3 | Vedisalaron | 2.00 | Char | 3 | Elf | Wizard | R | ||
| 61 | 3 | Uther Killer-of-Bears | 4.00 | Char | 4 | Free Kingdoms | Fighter | R | ||
| 62 | 1 | Lieutenant Dunbar | 3.00 | Char | 4 | Free Kingdoms | Fighter | R | ||
| 63 | 3 | Maximillian | 3.00 | Char | 3 | Free Kingdoms | Wizard | R | ||
| 65 | 1 | Darian Windson | 2.50 | Char | 3 | Free Kingdoms | Fighter | R | ||
| 70 | 1 | Rahku Mennanakh | 4.00 | Char | 3 | Free Kingdoms | Fighter | R | ||
| 78 | 1 | Fenris | 1.50 | Char | 4 | Nothrog | Fighter | R | ||
| 80 | 3 | Rren'the | 1.50 | Char | 3 | Nothrog | Fighter | R | ||
| 83 | 0 | Varg | 4.00 | Char | 4 | Nothrog | Fighter | R | ||
| 84 | 1 | Padrig | 1.50 | Char | 3 | Nothrog | Wizard | R | ||
| 87 | 1 | Sethusk | 2.50 | Char | 4 | Nothrog | Fighter | R | ||
| 92 | 2 | Hammer of Peronor | 2.00 | Item | 8 | N/A | Cleric | R | ||
| 93 | 1 | Yedraw's Tooth | 6.00 | Item | 9 | N/A | Rogue | R | ||
| 94 | 0 | Mail of Virtue | 2.00 | Item | 9 | N/A | Cleric | R | ||
| 95 | 0 | Dwarven Signet | 2.00 | Item | 8 | N/A | Rogue | R | ||
| 96 | 1 | Wyvernskin Robe | 2.00 | Item | 8 | N/A | Wizard | R | ||
| 97 | 0 | Wyvernsting Bow | 2.50 | Item | 7 | N/A | Rogue | R | ||
| 98 | 3 | Deverenian Hound | 1.50 | Item | 7 | N/A | Fighter | R | ||
| 99 | 0 | Full Plate | 4.00 | Item | 6 | N/A | Fighter | R | ||
| 100 | 2 | Rod of Roaring Flames | 2.50 | Item | 7 | N/A | Wizard | R | ||
| 101 | 3 | Bracers of Hember | 1.50 | Item | 7 | N/A | Cleric | R | ||
| 102 | 2 | Timber Wolf | 1.50 | Item | 6 | N/A | Rogue | R | ||
| 113 | 3 | Poison dagger | 2.00 | Item | 5 | N/A | Rogue | R | ||
| 128 | 1 | Grey Elf's Gratitude | 2.00 | Action | 5 | N/A | Cleric | R | ||
| 129 | 1 | Summon Avatar | 3.00 | Action | 5 | N/A | Cleric | R | ||
| 132 | 0 | Turned to Stone | 3.00 | Action | 5 | N/A | Wizard | R | ||
| 133 | 1 | Divine Protection | 1.50 | Action | 4 | N/A | Cleric | R | ||
| 134 | 2 | Test of Faith | 1.50 | Action | 4 | N/A | Cleric | R | ||
| 136 | 1 | Great Cleave | 4.00 | Action | 5 | N/A | Fighter | R | ||
| 137 | 1 | Prepared for Battle | 1.50 | Action | 4 | N/A | Fighter | R | ||
| 138 | 3 | Inferno | 5.00 | Action | 4 | N/A | Wizard | R | ||
| 139 | 3 | Chain Lightning | 6.00 | Action | 5 | N/A | Wizard | R | ||
| 140 | 0 | Teleport | 2.00 | Action | 4 | N/A | Wizard | R | ||
| 141 | 1 | Balmtear's Potion | 3.00 | Item | 5 | N/A | None | R | ||
| 142 | 0 | Divine Guidance | 2.00 | Action | 3 | N/A | Cleric | R | ||
| 145 | 1 | Virtue | 2.00 | Action | 3 | N/A | Cleric | R | ||
| 146 | 2 | Summon Champion | 3.00 | Action | 3 | N/A | Wizard | R | ||
| 149 | 0 | Relentless | 2.50 | Action | 4 | N/A | Rogue | R | ||
| 150 | 0 | Jack of All Trades | 1.50 | Action | 3 | N/A | Rogue | R | ||
| 151 | 2 | Poisoned Blade | 1.50 | Action | 4 | N/A | Rogue | R | ||
| 152 | 1 | The Better Part of Valor | 2.00 | Action | 3 | N/A | Rogue | R | ||
| 157 | 4 | Strike True | 1.50 | Action | 3 | N/A | Fighter | R | ||
| 158 | 3 | Tales at the Inn | 2.00 | Action | 4 | N/A | Fighter | R | ||
| 162 | 3 | Stinking Cloud | 2.00 | Action | 3 | N/A | Wizard | R | ||
| 170 | 1 | Loyalty's Reward | 3.00 | Action | 4 | N/A | Fighter | R | ||
| 210 | 1 | Extensions | 3.00 | Action | 3 | N/A | Wizard | R | ||
| 215 | 1 | Sorscha | 4.00 | Char | 5 | Mercenary | Wizard | R | ||
| 216 | 0 | Kerebrus | 3.50 | Char | 4 | Mercenary | None | R | ||
| 217 | 0 | Johan Halfblood | 4.00 | Char | 4 | Mercenary | Rogue | R | ||
| 218 | 3 | Husuk | 2.50 | Char | 4 | Nothrog | Rogue | R | ||
| 219 | 3 | Vahdrok the Crippler | 6.00 | Char | 4 | Mercenary | Fighter | R | ||
| 220 | 1 | Zoe | 2.50 | Char | 3 | Mercenary | Cleric | R | ||
| 221 | 0 | Toren Yscar | 7.00 | Char | 3 | Mercenary | Cleric | R | ||
| 222 | 1 | Sir Sorlons d'llchant | 4.00 | Char | 3 | Deverenian | Fighter | R | ||
| 223 | 0 | Lady Ersane | 3.00 | Char | 3 | Mercenary | Fighter | R | ||
| 224 | 0 | Fett Anjaran | 2.00 | Char | 3 | Mercenary | Wizard | R | ||
| 225 | 0 | Demon of Kvar | 4.00 | Char | 3 | Mercenary | Wizard | R | ||
| 247 | 1 | Blade of Syneri | 2.00 | Item | 10 | Mercenary | None | R | ||
| 249 | 0 | Anandale's Armor | 2.00 | Item | 9 | N/A | Fighter | R | ||
| 250 | 0 | The King's Lady | 3.00 | Item | 9 | N/A | Fighter | R | ||
| 251 | 0 | Crystalsphere Staff | 1.50 | Item | 9 | N/A | Wizard | R | ||
| 253 | 1 | Tears of the Storm | 3.00 | Item | 7 | N/A | Cleric | R | ||
| 254 | 2 | Amulet of Illusion | 2.00 | Item | 6 | N/A | Wizard | R | ||
| 255 | 1 | Staff of War | 2.00 | Item | 6 | N/A | Wizard | R | ||
| 256 | 2 | Signon's Armor | 3.00 | Item | 6 | N/A | Cleric | R | ||
| 257 | 0 | Glyph of Fate | 3.00 | Item | 6 | N/A | Wizard | R | ||
| 260 | 0 | Bag of Holding | 1.50 | Item | 6 | N/A | Rogue | R | ||
| 261 | 2 | Robe of the Wind | 2.00 | Item | 4 | N/A | Wizard | R | ||
| 263 | 1 | Smoke Bomb | 2.00 | Action | 3 | N/A | Rogue | R | ||
| 270 | 1 | Cure Lethal Wounds | 2.00 | Action | 5 | N/A | Cleric | R | ||
| 271 | 0 | Assassination | 4.00 | Action | 5 | N/A | Rogue | R | ||
| 272 | 1 | If You Still Breathe. . . | 2.50 | Action | 5 | N/A | Rogue | R | ||
| 273 | 3 | Too Fast to See | 3.00 | Action | 5 | N/A | Rogue | R | ||
| 274 | 0 | Cleave | 3.00 | Action | 3 | N/A | Fighter | R | ||
| 275 | 0 | Final Stand | 3.00 | Action | 5 | N/A | Fighter | R | ||
| 276 | 0 | Meteor Swarm | 5.00 | Action | 5 | N/A | Wizard | R | ||
| 277 | 1 | Power Word: Kill | 4.00 | Action | 5 | N/A | Wizard | R | ||
| 278 | 0 | Mass Blessing | 6.00 | Action | 4 | N/A | Cleric | R | ||
| 280 | 2 | War Rune | 1.50 | Action | 4 | N/A | Wizard | R | ||
| 281 | 2 | Circle of Protection | 1.50 | Action | 3 | N/A | Cleric | R | ||
| 282 | 0 | Holy Energy | 3.00 | Action | 3 | N/A | Cleric | R | ||
| 284 | 2 | Precise Shot | 2.00 | Action | 4 | N/A | Rogue | R | ||
| 286 | 3 | Summon Monster | 2.50 | Action | 3 | N/A | Wizard | R | ||
| 294 | 0 | Bar Fight | 2.50 | Action | 4 | N/A | Fighter | R |
|
|
||||||||
| Young Jedi |