MAGE KNIGHT REBELLION FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 07/01/2003
Quantities may vary, email inquiries
QTY | NAME | $ EACH | RANK | COST | FIG # | FRQ | FACTION | ||
28 | Utem Crossbowman | 0.25 | Weak | 10 | 1 | 1 | Atlantis Guild | ||
16 | Utem Crossbowman | 0.25 | Standard | 11 | 2 | 2 | Atlantis Guild | ||
16 | Utem Crossbowman | 0.50 | Tough | 12 | 3 | 3 | Atlantis Guild | ||
17 | Utem Guardsman | 0.25 | Weak | 11 | 4 | 1 | Atlantis Guild | ||
28 | Utem Guardsman | 0.25 | Standard | 13 | 5 | 2 | Atlantis Guild | ||
20 | Utem Guardsman | 1.00 | Tough | 14 | 6 | 3 | Atlantis Guild | ||
20 | Brass Golem | 0.25 | Weak | 18 | 7 | 1 | Atlantis Guild | ||
30 | Brass Golem | 0.25 | Standard | 21 | 8 | 2 | Atlantis Guild | ||
15 | Brass Golem | 1.00 | Tough | 23 | 9 | 3 | Atlantis Guild | ||
29 | Demi-Magus | 0.50 | Weak | 22 | 10 | 1 | Atlantis Guild | ||
19 | Demi-Magus | 1.00 | Standard | 25 | 11 | 2 | Atlantis Guild | ||
14 | Demi-Magus | 3.00 | Tough | 27 | 12 | 3 | Atlantis Guild | ||
10 | Woodland Scout | 0.25 | Weak | 7 | 13 | 1 | Elemental League | ||
10 | Woodland Scout | 0.50 | Standard | 12 | 14 | 2 | Elemental League | ||
10 | Woodland Scout | 0.75 | Tough | 14 | 15 | 3 | Elemental League | ||
10 | Mending Priestess | 0.25 | Weak | 21 | 16 | 1 | Elemental League | ||
10 | Mending Priestess | 0.50 | Standard | 26 | 17 | 2 | Elemental League | ||
10 | Mending Priestess | 1.00 | Tough | 29 | 18 | 3 | Elemental League | ||
10 | Crystal Bladesman | 0.25 | Weak | 15 | 19 | 1 | Elemental League | ||
10 | Crystal Bladesman | 0.50 | Standard | 16 | 20 | 2 | Elemental League | ||
10 | Crystal Bladesman | 1.00 | Tough | 17 | 21 | 3 | Elemental League | ||
10 | Ranger | 0.25 | Weak | 15 | 22 | 1 | Elemental League | ||
10 | Ranger | 0.25 | Standard | 18 | 23 | 2 | Elemental League | ||
10 | Ranger | 1.00 | Tough | 20 | 24 | 3 | Elemental League | ||
10 | Zombie | 0.25 | Weak | 11 | 25 | 1 | Necropolis Sect | ||
4 | Zombie | 0.50 | Standard | 12 | 26 | 2 | Necropolis Sect | ||
10 | Zombie | 0.75 | Tough | 14 | 27 | 3 | Necropolis Sect | ||
10 | Nightblade | 0.25 | Weak | 12 | 28 | 1 | Necropolis Sect | ||
10 | Nightblade | 0.25 | Standard | 14 | 29 | 2 | Necropolis Sect | ||
10 | Nightblade | 0.75 | Tough | 16 | 30 | 3 | Necropolis Sect | ||
10 | Grave Robber | 0.50 | Weak | 14 | 31 | 1 | Necropolis Sect | ||
10 | Grave Robber | 0.50 | Standard | 16 | 32 | 2 | Necropolis Sect | ||
10 | Grave Robber | 0.75 | Tough | 19 | 33 | 3 | Necropolis Sect | ||
10 | Feral Bloodsucker | 0.50 | Weak | 26 | 34 | 1 | Necropolis Sect | ||
10 | Feral Bloodsucker | 0.75 | Standard | 31 | 35 | 2 | Necropolis Sect | ||
10 | Feral Bloodsucker | 1.50 | Tough | 33 | 36 | 3 | Necropolis Sect | ||
29 | Khamsin Freelancer | 0.25 | Weak | 9 | 37 | 1 | Black Powder Rebels | ||
22 | Khamsin Freelancer | 0.25 | Standard | 10 | 38 | 2 | Black Powder Rebels | ||
14 | Khamsin Freelancer | 0.50 | Tough | 11 | 39 | 3 | Black Powder Rebels | ||
21 | Khamsin Fuser | 0.50 | Weak | 13 | 40 | 1 | Black Powder Rebels | ||
17 | Khamsin Fuser | 0.75 | Standard | 15 | 41 | 2 | Black Powder Rebels | ||
10 | Khamsin Fuser | 1.00 | Tough | 16 | 42 | 3 | Black Powder Rebels | ||
29 | Leech Medic | 0.25 | Weak | 11 | 43 | 1 | Black Powder Rebels | ||
23 | Leech Medic | 0.50 | Standard | 12 | 44 | 2 | Black Powder Rebels | ||
24 | Leech Medic | 1.00 | Tough | 14 | 45 | 3 | Black Powder Rebels | ||
30 | Dwarven Berserker | 0.25 | Weak | 19 | 46 | 1 | Black Powder Rebels | ||
33 | Dwarven Berserker | 0.25 | Standard | 22 | 47 | 2 | Black Powder Rebels | ||
23 | Dwarven Berserker | 0.50 | Tough | 27 | 48 | 3 | Black Powder Rebels | ||
36 | Amotep Gunner | 0.25 | Weak | 19 | 49 | 2 | Atlantis Guild | ||
18 | Amotep Gunner | 0.50 | Standard | 22 | 50 | 3 | Atlantis Guild | ||
20 | Amotep Gunner | 6.00 | Tough | 24 | 51 | 4 | Atlantis Guild | ||
15 | Amotep Incinerator | 0.25 | Weak | 20 | 52 | 2 | Atlantis Guild | ||
15 | Amotep Incinerator | 0.50 | Standard | 24 | 53 | 3 | Atlantis Guild | ||
21 | Amotep Incinerator | 1.00 | Tough | 27 | 54 | 4 | Atlantis Guild | ||
17 | Blade Golem | 0.50 | Weak | 29 | 55 | 2 | Atlantis Guild | ||
23 | Blade Golem | 2.00 | Standard | 33 | 56 | 3 | Atlantis Guild | ||
14 | Blade Golem | 3.00 | Tough | 36 | 57 | 4 | Atlantis Guild | ||
25 | Altem Guardsman | 0.50 | Weak | 31 | 58 | 2 | Atlantis Guild | ||
23 | Altem Guardsman | 0.75 | Standard | 33 | 59 | 3 | Atlantis Guild | ||
16 | Altem Guardsman | 1.50 | Tough | 37 | 60 | 4 | Atlantis Guild | ||
10 | Wood Golem | 0.25 | Weak | 23 | 61 | 2 | Elemental League | ||
10 | Wood Golem | 0.50 | Standard | 26 | 62 | 3 | Elemental League | ||
10 | Wood Golem | 0.75 | Tough | 30 | 63 | 4 | Elemental League | ||
10 | Troll Brawler | 0.25 | Weak | 27 | 64 | 2 | Elemental League | ||
10 | Troll Brawler | 0.50 | Standard | 29 | 65 | 3 | Elemental League | ||
6 | Troll Brawler | 1.00 | Tough | 31 | 66 | 4 | Elemental League | ||
10 | Troll Artillerist | 1.00 | Weak | 29 | 67 | 2 | Elemental League | ||
10 | Troll Artillerist | 3.00 | Standard | 33 | 68 | 3 | Elemental League | ||
10 | Troll Artillerist | 4.00 | Tough | 38 | 69 | 4 | Elemental League | ||
10 | Living Elemental | 0.50 | Weak | 32 | 70 | 2 | Elemental League | ||
10 | Living Elemental | 0.75 | Standard | 36 | 71 | 3 | Elemental League | ||
10 | Living Elemental | 1.50 | Tough | 40 | 72 | 4 | Elemental League | ||
10 | Seething Knight | 0.50 | Weak | 25 | 73 | 2 | Necropolis Sect | ||
10 | Seething Knight | 0.75 | Standard | 28 | 74 | 3 | Necropolis Sect | ||
10 | Seething Knight | 2.00 | Tough | 31 | 75 | 4 | Necropolis Sect | ||
10 | Bone Golem | 1.00 | Weak | 27 | 76 | 2 | Necropolis Sect | ||
10 | Bone Golem | 2.00 | Standard | 32 | 77 | 3 | Necropolis Sect | ||
6 | Bone Golem | 4.00 | Tough | 36 | 78 | 4 | Necropolis Sect | ||
10 | Nightstalker | 0.25 | Weak | 22 | 79 | 2 | Necropolis Sect | ||
10 | Nightstalker | 0.50 | Standard | 27 | 80 | 3 | Necropolis Sect | ||
10 | Nightstalker | 4.00 | Tough | 30 | 81 | 4 | Necropolis Sect | ||
10 | Screeching Terror | 0.50 | Weak | 25 | 82 | 2 | Necropolis Sect | ||
10 | Screeching Terror | 1.00 | Standard | 32 | 83 | 3 | Necropolis Sect | ||
9 | Screeching Terror | 2.50 | Tough | 36 | 84 | 4 | Necropolis Sect | ||
34 | Amazon Blademistress | 0.25 | Weak | 20 | 85 | 2 | Black Powder Rebels | ||
29 | Amazon Blademistress | 0.25 | Standard | 26 | 86 | 3 | Black Powder Rebels | ||
17 | Amazon Blademistress | 1.00 | Tough | 30 | 87 | 4 | Black Powder Rebels | ||
20 | Black Powder Boomer | 0.25 | Weak | 18 | 88 | 2 | Black Powder Rebels | ||
29 | Black Powder Boomer | 0.25 | Standard | 19 | 89 | 3 | Black Powder Rebels | ||
14 | Black Powder Boomer | 2.00 | Tough | 22 | 90 | 4 | Black Powder Rebels | ||
33 | Dwarven Fuser | 0.25 | Weak | 21 | 91 | 2 | Black Powder Rebels | ||
24 | Dwarven Fuser | 0.25 | Standard | 24 | 92 | 3 | Black Powder Rebels | ||
4 | Dwarven Fuser | 2.00 | Tough | 26 | 93 | 4 | Black Powder Rebels | ||
14 | Steam Golem | 1.50 | Weak | 56 | 94 | 2 | Black Powder Rebels | ||
8 | Steam Golem | 2.50 | Standard | 61 | 95 | 3 | Black Powder Rebels | ||
15 | Steam Golem | 3.50 | Tough | 69 | 96 | 4 | Black Powder Rebels | ||
10 | Noble Archer | 0.50 | Weak | 13 | 97 | 3 | Knights Immortal | ||
8 | Noble Archer | 1.00 | Standard | 17 | 98 | 4 | Knights Immortal | ||
10 | Noble Archer | 2.00 | Tough | 22 | 99 | 5 | Knights Immortal | ||
10 | Royal Pikeman | 0.25 | Weak | 14 | 100 | 3 | Knights Immortal | ||
10 | Royal Pikeman | 0.25 | Standard | 16 | 101 | 4 | Knights Immortal | ||
10 | Royal Pikeman | 1.50 | Tough | 19 | 102 | 5 | Knights Immortal | ||
6 | Liege Knight | 0.50 | Weak | 21 | 103 | 3 | Knights Immortal | ||
10 | Liege Knight | 1.00 | Standard | 26 | 104 | 4 | Knights Immortal | ||
6 | Liege Knight | 2.00 | Tough | 30 | 105 | 5 | Knights Immortal | ||
10 | Temple Blademaster | 0.50 | Weak | 27 | 106 | 3 | Knights Immortal | ||
10 | Temple Blademaster | 1.00 | Standard | 30 | 107 | 4 | Knights Immortal | ||
10 | Temple Blademaster | 3.00 | Tough | 36 | 108 | 5 | Knights Immortal | ||
10 | Slasher | 0.50 | Weak | 14 | 109 | 3 | Orc Raiders | ||
10 | Slasher | 1.00 | Standard | 16 | 110 | 4 | Orc Raiders | ||
7 | Slasher | 3.00 | Tough | 18 | 111 | 5 | Orc Raiders | ||
10 | Crusher | 0.50 | Weak | 16 | 112 | 3 | Orc Raiders | ||
10 | Crusher | 1.00 | Standard | 18 | 113 | 4 | Orc Raiders | ||
8 | Crusher | 3.00 | Tough | 20 | 114 | 5 | Orc Raiders | ||
10 | Shaman | 1.50 | Weak | 21 | 115 | 3 | Orc Raiders | ||
10 | Shaman | 2.00 | Standard | 23 | 116 | 4 | Orc Raiders | ||
10 | Shaman | 4.00 | Tough | 28 | 117 | 5 | Orc Raiders | ||
10 | Half-Troll Hacker | 0.50 | Weak | 21 | 118 | 3 | Orc Raiders | ||
10 | Half-Troll Hacker | 2.00 | Standard | 26 | 119 | 4 | Orc Raiders | ||
8 | Half-Troll Hacker | 3.00 | Tough | 31 | 120 | 5 | Orc Raiders | ||
10 | Imp | 1.00 | Weak | 5 | 121 | 3 | Mage Spawn | ||
10 | Imp | 2.00 | Standard | 7 | 122 | 4 | Mage Spawn | ||
10 | Imp | 3.00 | Tough | 8 | 123 | 5 | Mage Spawn | ||
10 | Skeleton | 3.00 | Weak | 10 | 124 | 3 | Mage Spawn | ||
10 | Skeleton | 1.50 | Standard | 15 | 125 | 4 | Mage Spawn | ||
10 | Skeleton | 2.50 | Tough | 20 | 126 | 5 | Mage Spawn | ||
10 | Shade | 2.00 | Weak | 12 | 127 | 3 | Mage Spawn | ||
10 | Shade | 4.00 | Standard | 16 | 128 | 4 | Mage Spawn | ||
10 | Shade | 5.00 | Tough | 20 | 129 | 5 | Mage Spawn | ||
10 | Deep Spawn | 0.25 | Weak | 14 | 130 | 3 | Mage Spawn | ||
9 | Deep Spawn | 0.50 | Standard | 17 | 131 | 4 | Mage Spawn | ||
4 | Deep Spawn | 2.00 | Tough | 19 | 132 | 5 | Mage Spawn | ||
10 | Ki Devil | 0.50 | Weak | 24 | 133 | 3 | Mage Spawn | ||
10 | Ki Devil | 1.00 | Standard | 31 | 134 | 4 | Mage Spawn | ||
10 | Ki Devil | 3.00 | Tough | 40 | 135 | 5 | Mage Spawn | ||
10 | Werewolf | 0.50 | Weak | 22 | 136 | 3 | Mage Spawn | ||
8 | Werewolf | 1.00 | Standard | 28 | 137 | 4 | Mage Spawn | ||
10 | Werewolf | 3.00 | Tough | 30 | 138 | 5 | Mage Spawn | ||
10 | Werebear | 0.50 | Weak | 34 | 139 | 3 | Mage Spawn | ||
10 | Werebear | 1.50 | Standard | 40 | 140 | 4 | Mage Spawn | ||
10 | Werebear | 4.00 | Tough | 45 | 141 | 5 | Mage Spawn | ||
10 | Crypt Worm | 0.50 | Weak | 35 | 142 | 3 | Mage Spawn | ||
10 | Crypt Worm | 1.00 | Standard | 39 | 143 | 4 | Mage Spawn | ||
6 | Crypt Worm | 3.00 | Tough | 43 | 144 | 5 | Mage Spawn | ||
5 | Magus | 20.00 | Unique | 68 | 145 | 6 | Atlantis Guild | ||
5 | Storm Golem | 30.00 | Unique | 115 | 146 | 6 | Atlantis Guild | ||
4 | Elemental Priest | 15.00 | Unique | 68 | 147 | 6 | Elemental League | ||
3 | Troll Chieftain | 15.00 | Unique | 73 | 148 | 6 | Elemental League | ||
5 | Necromancer | 12.00 | Unique | 60 | 149 | 6 | Necropolis Sect | ||
3 | Order of Vladd | 20.00 | Unique | 96 | 150 | 6 | Necropolis Sect | ||
4 | Dwarven Jarl | 12.00 | Unique | 77 | 151 | 6 | Black Powder Rebels | ||
3 | Amazon Queen | 12.00 | Unique | 77 | 152 | 6 | Black Powder Rebels | ||
5 | Paladin Prince | 12.00 | Unique | 71 | 153 | 6 | Knights Immortal | ||
10 | Chaos Mage | 12.00 | Unique | 45 | 154 | 6 | Orc Raiders | ||
10 | Wraith | 18.00 | Unique | 61 | 155 | 6 | Mage Spawn | ||
7 | Neophant | 15.00 | Unique | 32 | 156 | 6 | Draconum | ||
7 | Magna Draconum | 15.00 | Unique | 68 | 157 | 6 | Draconum | ||
5 | Magus Draconum | 25.00 | Unique | 93 | 158 | 6 | Draconum | ||
8 | Mystic Draconum | 18.00 | Unique | 80 | 159 | 6 | Draconum | ||
6 | Hierophant | 32.00 | Unique | 145 | 160 | 6 | Draconum | ||
1 | Khujeret NO BOX | 60.00 | Promo | 17 | 161 | PR | Atlantis Guild | ||
1 | Djakmaukar NO BOX | 70.00 | Promo | 17 | 162 | PR | Atlantis Guild | ||
1 | Ramkare NO BOX | 65.00 | Promo | 25 | 163 | PR | Atlantis Guild | ||
1 | Anunub | 350.00 | Promo | 32 | 164 | PR | Atlantis Guild | ||
1 | Nessa Nettle | 60.00 | Promo | 18 | 165 | PR | Elemental League | ||
1 | Rowan | 60.00 | Promo | 33 | 166 | PR | Elemental League | ||
1 | Byrch | 70.00 | Promo | 19 | 167 | PR | Elemental League | ||
1 | Oakes | 75.00 | Promo | 23 | 168 | PR | Elemental League | ||
1 | Oakes NO BOX | 70.00 | Promo | 23 | 168 | PR | Elemental League | ||
0 | Goltusep | 55.00 | Promo | 15 | 169 | PR | Necropolis Sect | ||
0 | Kerraii | 60.00 | Promo | 19 | 170 | PR | Necropolis Sect | ||
0 | Digger Khep | 60.00 | Promo | 22 | 171 | PR | Necropolis Sect | ||
1 | Ravarshi | 65.00 | Promo | 36 | 172 | PR | Necropolis Sect | ||
0 | Fickett Townley | 50.00 | Promo | 13 | 173 | PR | Black Powder Rebels | ||
2 | Snow NO BOX | 70.00 | Promo | 19 | 174 | PR | Black Powder Rebels | ||
1 | Alessi Ost | 60.00 | Promo | 17 | 175 | PR | Black Powder Rebels | ||
2 | Torengor NO BOX | 70.00 | Promo | 31 | 176 | PR | Black Powder Rebels |
MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
DUNGEONS | LANCERS | MINIONS | ||
PYRAMID | ALPHA REBELLION | SINISTER | ||
UNLIMITED | UPRISING | WHIRLWIND | ||
MAGE KNIGHT MAIN PAGE |