MAGE KNIGHT UPRISING FIGURE LIST

Click on a figure name to see all of its stats/abilities

PAGE LAST UPDATED 06/20/2003

Quantities may vary, email inquiries

 

QTY   NAME $ EACH   RANK COST FIG # FRQ FACTION
6   Xandressan Diver 0.25   Weak 13 1 1 Atlantis Guild
6   Xandressan Diver 0.25   Standard 16 2 2 Atlantis Guild
1   Xandressan Diver 0.50   Tough 17 3 3 Atlantis Guild
6   Forest Nymph 0.75   Weak 32 4 1 Elemental League
6   Forest Nymph 1.25   Standard 38 5 2 Elemental League
6   Forest Nymph 1.50   Tough 44 6 3 Elemental League
6   Steam Gunner 0.25   Weak 16 7 1 Black Powder Rebels
6   Steam Gunner 0.25   Standard 18 8 2 Black Powder Rebels
4   Steam Gunner 0.50   Tough 21 9 3 Black Powder Rebels
5   Whelp Alchemist 0.50   Weak 25 10 1 Draconum
6   Whelp Alchemist 0.75   Standard 27 11 2 Draconum
4   Whelp Alchemist 1.00   Tough 29 12 3 Draconum
4   Whelp Monk 0.75   Weak 23 13 1 Draconum
6   Whelp Monk 1.50   Standard 27 14 2 Draconum
6   Whelp Monk 2.00   Tough 30 15 3 Draconum
4   Quarterstaff Warrior 0.50   Weak 24 16 1 Knights Immortal
3   Quarterstaff Warrior 0.75   Standard 26 17 2 Knights Immortal
2   Quarterstaff Warrior 1.00   Tough 30 18 3 Knights Immortal
5   Impaler 0.50   Weak 30 19 1 Mage Spawn
3   Impaler 0.75   Standard 33 20 2 Mage Spawn
3   Impaler 1.00   Tough 38 21 3 Mage Spawn
2   Succubus 0.50   Weak 33 22 1 Mage Spawn
3   Succubus 0.75   Standard 36 23 2 Mage Spawn
2   Succubus 1.25   Tough 41 24 3 Mage Spawn
6   Goblin Runner 0.25   Weak 15 25 1 Orc Raiders
6   Goblin Runner 0.50   Standard 17 26 2 Orc Raiders
6   Goblin Runner 1.00   Tough 18 27 3 Orc Raiders
2   Orc Tracker 0.25   Weak 22 28 1 Orc Raiders
4   Orc Tracker 0.75   Standard 28 29 2 Orc Raiders
5   Orc Tracker 1.50   Tough 31 30 3 Orc Raiders
6   Orc Sentry 0.50   Weak 25 31 1 Orc Raiders
4   Orc Sentry 1.00   Standard 31 32 2 Orc Raiders
6   Orc Sentry 1.25   Tough 38 33 3 Orc Raiders
3   Shyft Piper 0.50   Weak 27 34 1 Shyft
4   Shyft Piper 0.75   Standard 34 35 2 Shyft
4   Shyft Piper 1.25   Tough 38 36 3 Shyft
4   Prieskan Barbarian 0.25   Weak 31 37 2 Atlantis Guild
4   Prieskan Barbarian 0.50   Standard 35 38 3 Atlantis Guild
3   Prieskan Barbarian 0.75   Tough 39 39 4 Atlantis Guild
4   Amazon Priestess 0.25   Weak 30 40 2 Black Powder Rebels
2   Amazon Priestess 0.50   Standard 33 41 3 Black Powder Rebels
5   Amazon Priestess 1.00   Tough 39 42 4 Black Powder Rebels
5   Elven Falconer 0.25   Weak 37 43 2 Knights Immortal
6   Elven Falconer 0.50   Standard 42 44 3 Knights Immortal
5   Elven Falconer 0.75   Tough 48 45 4 Knights Immortal
2   Gyre Falcon 0.75   Weak 30 46 2 Knights Immortal
4   Gyre Falcon 1.00   Standard 34 47 3 Knights Immortal
1   Gyre Falcon 1.25   Tough 39 48 4 Knights Immortal
5   Vampiric Thrall 0.50   Weak 33 49 2 Necropolis Sect
4   Vampiric Thrall 0.75   Standard 38 50 3 Necropolis Sect
2   Vampiric Thrall 1.00   Tough 43 51 4 Necropolis Sect
4   Half-Troll Gorger 0.75   Weak 44 52 2 Orc Raiders
4   Half-Troll Gorger 1.25   Standard 53 53 3 Orc Raiders
4   Half-Troll Gorger 2.00   Tough 65 54 4 Orc Raiders
3   Half-Orc Hatcheteer 0.75   Weak 35 55 2 Orc Raiders
3   Half-Orc Hatcheteer 1.25   Standard 43 56 3 Orc Raiders
1   Half-Orc Hatcheteer 2.00   Tough 51 57 4 Orc Raiders
5   Solonavi Siren 1.50   Weak 29 58 2 Solonavi
5   Solonavi Siren 2.50   Standard 33 59 3 Solonavi
2   Solonavi Siren 6.00   Tough 40 60 4 Solonavi
5   Shield Golem 4.00   Weak 60 61 3 Atlantis Guild/Knights Immortal
0   Shield Golem 4.00   Standard 63 62 4 Atlantis Guild/Knights Immortal
0   Shield Golem 4.00   Tough 74 63 5 Atlantis Guild/Knights Immortal
2   Magestone Knight 0.50   Weak 46 64 3 Atlantis Guild/Knights Immortal
4   Magestone Knight 1.00   Standard 52 65 4 Atlantis Guild/Knights Immortal
3   Magestone Knight 2.50   Tough 56 66 5 Atlantis Guild/Knights Immortal
2   Amotep Maiden 0.50   Weak 41 67 3 Atlantis Guild/Knights Immortal
6   Amotep Maiden 1.00   Standard 53 68 4 Atlantis Guild/Knights Immortal
4   Amotep Maiden 2.00   Tough 62 69 5 Atlantis Guild/Knights Immortal
3   Tribow 1.00   Weak 50 70 3 Atlantis Guild/Knights Immortal
4   Tribow 1.50   Standard 57 71 4 Atlantis Guild/Knights Immortal
2   Tribow 3.00   Tough 65 72 5 Atlantis Guild/Knights Immortal
5   Fuser Orc 0.75   Weak 46 73 3 BP Rebels/Orc Raiders
2   Fuser Orc 1.25   Standard 55 74 4 BP Rebels/Orc Raiders
3   Fuser Orc 4.00   Tough 63 75 5 BP Rebels/Orc Raiders
3   Steppe Ranger 0.50   Weak 29 76 3 BP Rebels/Orc Raiders
3   Steppe Ranger 1.00   Standard 33 77 4 BP Rebels/Orc Raiders
1   Steppe Ranger 2.50   Tough 37 78 5 BP Rebels/Orc Raiders
4   Galeshi Knife Dancer 0.25   Weak 29 79 3 BP Rebels/Orc Raiders
3   Galeshi Knife Dancer 0.75   Standard 34 80 4 BP Rebels/Orc Raiders
2   Galeshi Knife Dancer 3.00   Tough 41 81 5 BP Rebels/Orc Raiders
7   Orc Blaster 3.00   Weak 38 82 3 BP Rebels/Orc Raiders
3   Orc Blaster 4.00   Standard 48 83 4 BP Rebels/Orc Raiders
3   Orc Blaster 5.00   Tough 57 84 5 BP Rebels/Orc Raiders
0   General Russo 22.00   Unique 75 85 6 Atlantis Guild/Hero
0   Magus Anendu 25.00   Unique 87 86 6 Atlantis Guild/Hero
1   Red Duchess of Khamsin 22.00   Unique 86 87 6 BP Rebels/Hero
2   Queen Corella 22.00   Unique 74 88 6 BP Rebels/Hero
1   Warrior Huhn 25.00   Unique 87 89 6 Elemental League/Hero
1   Council Lord Jamus 22.00   Unique 87 90 6 Knights Immortal/Hero
2   Rivvenguard Jaysa 25.00   Unique 76 91 6 Knights Immortal/Hero
2   Darq the Corrupt 25.00   Unique 105 92 6 Necropolis Sect/Hero
2   Kzar Nabar 25.00   Unique 104 93 6 Orc Raiders/Hero
2   Patchwork 22.00   Unique 76 94 6 Orc Raiders/Hero
0   Seeress Kess 25.00   Unique 67 95 6 Elemental League/Hero
0   Spiritcatcher 20.00   Unique 64 96 6 Necropolis Sect/Hero

 

MAGE KNIGHT 2.0   BETA REBELLION   CONQUEST/CASTLES/MISC
DUNGEONS   LANCERS   MINIONS
PYRAMID   ALPHA REBELLION   SINISTER
UNLIMITED   UPRISING   WHIRLWIND
    MAGE KNIGHT MAIN PAGE