MAGE KNIGHT 2.0 FIGURE LIST

Click on a figure name to see all of its stats/abilities

PAGE LAST UPDATED 01/04/2004

Quantities may vary, email inquiries

 

QTY   NAME $ EACH   RANK COST FIG # FRQ FACTION
9   Shocktrooper 0.25   Weak 14 1 1 Atlantean Empire
6   Shocktrooper 0.50   Standard 16 2 2 Atlantean Empire
4   Shocktrooper 0.75   Tough 20 3 3 Atlantean Empire
11   Empire Veteran 0.50   Weak 17 4 1 Atlantean Empire
7   Empire Veteran 0.50   Standard 19 5 2 Atlantean Empire
5   Empire Veteran 0.75   Tough 21 6 3 Atlantean Empire
8   Infantry Golem 0.50   Weak 21 7 1 Atlantean Empire
8   Infantry Golem 0.50   Standard 26 8 2 Atlantean Empire
5   Infantry Golem 0.75   Tough 31 9 3 Atlantean Empire
8   Atlantean Swordmage 0.25   Weak 21 10 1 Atlantean Empire
7   Atlantean Swordmage 0.50   Standard 25 11 2 Atlantean Empire
5   Atlantean Swordmage 1.00   Tough 28 12 3 Atlantean Empire
12   Khamsin Trooper 0.25   Weak 16 13 1 Black Powder Revolutionaries
7   Khamsin Trooper 0.50   Standard 18 14 2 Black Powder Revolutionaries
4   Khamsin Trooper 0.75   Tough 23 15 3 Black Powder Revolutionaries
6   Amazon Scout 0.25   Weak 17 16 1 Black Powder Revolutionaries
2   Amazon Scout 0.50   Standard 24 17 2 Black Powder Revolutionaries
4   Amazon Scout 1.00   Tough 30 18 3 Black Powder Revolutionaries
7   Steam Knight 1.00   Weak 46 19 1 Black Powder Revolutionaries
6   Steam Knight 1.25   Standard 54 20 2 Black Powder Revolutionaries
1   Steam Knight 2.00   Tough 67 21 3 Black Powder Revolutionaries
5   Dwarven Axeman 0.25   Weak 24 22 1 Black Powder Revolutionaries
7   Dwarven Axeman 0.50   Standard 27 23 2 Black Powder Revolutionaries
2   Dwarven Axeman 1.00   Tough 30 24 3 Black Powder Revolutionaries
6   Dark Crusader 0.50   Weak 20 25 1 Dark Crusaders
6   Dark Crusader 0.50   Standard 25 26 2 Dark Crusaders
2   Dark Crusader 2.00   Tough 29 27 3 Dark Crusaders
11   Deathsinger 0.50   Weak 23 28 1 Dark Crusaders
3   Deathsinger 2.00   Standard 29 29 2 Dark Crusaders
3   Deathsinger 1.00   Tough 38 30 3 Dark Crusaders
4   Vampiric Skeleton 0.25   Weak 24 31 1 Dark Crusaders
2   Vampiric Skeleton 0.50   Standard 29 32 2 Dark Crusaders
3   Vampiric Skeleton 0.75   Tough 34 33 3 Dark Crusaders
3   Zombie Centaur 1.00   Weak 24 34 1 Dark Crusaders
3   Zombie Centaur 2.00   Standard 28 35 2 Dark Crusaders
2   Zombie Centaur 2.00   Tough 32 36 3 Dark Crusaders
4   Orc Marauder 0.25   Weak 12 37 1 Orc Khans
2   Orc Marauder 0.50   Standard 16 38 2 Orc Khans
1   Orc Marauder 0.75   Tough 20 39 3 Orc Khans
1   Orc Hunter 0.25   Weak 21 40 1 Orc Khans
3   Orc Hunter 0.50   Standard 24 41 2 Orc Khans
3   Orc Hunter 0.75   Tough 28 42 3 Orc Khans
3   High Elven Warrior 0.50   Weak 16 43 1 Elven Lords
4   High Elven Warrior 0.50   Standard 21 44 2 Elven Lords
7   High Elven Warrior 0.75   Tough 26 45 3 Elven Lords
8   High Elven Archer 0.50   Weak 26 46 1 Elven Lords
6   High Elven Archer 0.50   Standard 31 47 2 Elven Lords
4   High Elven Archer 1.00   Tough 35 48 3 Elven Lords
4   Mortar Altem 0.50   Weak 35 49 2 Atlantean Empire
7   Mortar Altem 1.00   Standard 37 50 3 Atlantean Empire
6   Mortar Altem 2.00   Tough 40 51 4 Atlantean Empire
5   Magestone Golem 1.00   Weak 48 52 2 Atlantean Empire
4   Magestone Golem 2.00   Standard 55 53 3 Atlantean Empire
2   Magestone Golem 3.00   Tough 61 54 4 Atlantean Empire
5   Combat Magus 0.75   Weak 30 55 2 Atlantean Empire
3   Combat Magus 1.25   Standard 34 56 3 Atlantean Empire
3   Combat Magus 2.00   Tough 37 57 4 Atlantean Empire
1   Guild Enhancer 0.50   Weak 25 58 2 Atlantean Empire
4   Guild Enhancer 0.75   Standard 29 59 3 Atlantean Empire
3   Guild Enhancer 2.00   Tough 33 60 4 Atlantean Empire
4   Khamsin Artillerist 0.25   Weak 24 61 2 Black Powder Revolutionaries
6   Khamsin Artillerist 0.75   Standard 28 62 3 Black Powder Revolutionaries
2   Khamsin Artillerist 2.00   Tough 32 63 4 Black Powder Revolutionaries
6   Steam Mauler 2.00   Weak 61 64 2 Black Powder Revolutionaries
0   Steam Mauler 2.00   Standard 71 65 3 Black Powder Revolutionaries
0   Steam Mauler 4.00   Tough 81 66 4 Black Powder Revolutionaries
7   Dwarven Mechanic 0.50   Weak 24 67 2 Black Powder Revolutionaries
5   Dwarven Mechanic 0.75   Standard 32 68 3 Black Powder Revolutionaries
2   Dwarven Mechanic 1.00   Tough 36 69 4 Black Powder Revolutionaries
3   Vampire Archer 0.50   Weak 34 70 2 Dark Crusaders
1   Vampire Archer 1.50   Standard 41 71 3 Dark Crusaders
1   Vampire Archer 2.00   Tough 62 72 4 Dark Crusaders
5   Skull Golem 0.50   Weak 28 73 2 Dark Crusaders
3   Skull Golem 0.50   Standard 34 74 3 Dark Crusaders
5   Skull Golem 2.50   Tough 48 75 4 Dark Crusaders
8   Rage Paladin 0.75   Weak 33 76 2 Dark Crusaders
3   Rage Paladin 2.00   Standard 40 77 3 Dark Crusaders
2   Rage Paladin 2.50   Tough 51 78 4 Dark Crusaders
5   Crusader Priest 0.50   Weak 35 79 2 Dark Crusaders
4   Crusader Priest 0.75   Standard 40 80 3 Dark Crusaders
1   Crusader Priest 1.50   Tough 44 81 4 Dark Crusaders
6   Troll Smasher 0.75   Weak 48 82 2 Elemental Freeholds
5   Troll Smasher 1.50   Standard 54 83 3 Elemental Freeholds
0   Troll Smasher 3.00   Tough 60 84 4 Elemental Freeholds
4   Harka Orc 2.00   Weak 25 85 3 Orc Khans
5   Harka Orc 2.50   Standard 30 86 4 Orc Khans
1   Harka Orc 3.50   Tough 34 87 5 Orc Khans
10   Gulthak Orc 1.00   Weak 21 88 3 Orc Khans
4   Gulthak Orc 1.50   Standard 26 89 4 Orc Khans
3   Gulthak Orc 3.00   Tough 29 90 5 Orc Khans
4   Blood Shaman 2.50   Weak 34 91 3 Orc Khans
4   Blood Shaman 2.50   Standard 39 92 4 Orc Khans
1   Blood Shaman 3.00   Tough 43 93 5 Orc Khans
7   Orc Warbeast 2.50   Weak 41 94 3 Orc Khans
4   Orc Warbeast 3.50   Standard 47 95 4 Orc Khans
4   Orc Warbeast 4.00   Tough 56 96 5 Orc Khans
2   Ub-Khan 2.00   Weak 44 97 3 Orc Khans
1   Ub-Khan 3.00   Standard 53 98 4 Orc Khans
5   Ub-Khan 4.00   Tough 59 99 5 Orc Khans
3   Cloud Warrior 2.00   Weak 38 100 3 Elven Lords
2   Cloud Warrior 3.50   Standard 43 101 4 Elven Lords
0   Cloud Warrior 4.00   Tough 56 102 5 Elven Lords
3   Apprentice Conjurer 1.50   Weak 27 103 3 Elven Lords
4   Apprentice Conjurer 2.50   Standard 30 104 4 Elven Lords
3   Apprentice Conjurer 2.50   Tough 32 105 5 Elven Lords
3   Master Archer 2.00   Weak 31 106 3 Elven Lords
3   Master Archer 3.00   Standard 36 107 4 Elven Lords
2   Master Archer 4.00   Tough 47 108 5 Elven Lords
8   War Priestess 3.00   Weak 35 109 3 Elven Lords
3   War Priestess 3.00   Standard 37 110 4 Elven Lords
4   War Priestess 3.00   Tough 40 111 5 Elven Lords
5   Rock Griffin 3.00   Weak 42 112 3 Elven Lords
3   Rock Griffin 4.00   Standard 48 113 4 Elven Lords
5   Rock Griffin 3.00   Tough 58 114 5 Elven Lords
2   Horned Hunter 22.00   Unique 65 115 6 Elemental Freeholds
2   General Volkare 22.00   Unique 69 116 6 Atlantean Empire
0   Anunub 20.00   Unique 77 117 6 Atlantean Empire
0   Black Thorn 25.00   Unique 114 118 6 Black Powder Revolutionaries
1   Blackwyn 25.00   Unique 117 119 6 Black Powder Revolutionaries
0   Deathspeaker Aeradon 32.00   Unique 213 120 6 Dark Crusaders
1   Kossak Darkbringer 30.00   Unique 193 121 6 Dark Crusaders
0   Khan Harrowblade 22.00   Unique 102 122 6 Orc Khans
1   Khan Rava 25.00   Unique 91 123 6 Orc Khans
3   Prophet-Priest Tremelen 24.00   Unique 92 124 6 Elemental Freeholds
1   General Vale 25.00   Unique 97 125 6 Elven Lords
0   Master Cyrus 22.00   Unique 86 126 6 Elven Lords
1   Drakor 30.00   Unique 110 127 6 Draconum
3   Caldera 30.00   Unique 136 128 6 Draconum
1   Vithzerai 35.00   Unique 214 129 6 Draconum
    Varatrix     Unique 156 130 6 Draconum

 

MAGE KNIGHT 2.0   BETA REBELLION   CONQUEST/CASTLES/MISC
DUNGEONS   LANCERS   MINIONS
PYRAMID   ALPHA REBELLION   SINISTER
UNLIMITED   UPRISING   WHIRLWIND
    MAGE KNIGHT MAIN PAGE