MAGE KNIGHT SINISTER FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 08/08/2003
Quantities may vary, email inquiries
QTY | NAME | $ EACH | RANK | COST | FIG # | FRQ | FACTION | ||
6 | Scouting Automaton | 0.50 | Weak | 15 | 1 | 1 | Atlantis Guild | ||
6 | Scouting Automaton | 0.75 | Standard | 24 | 2 | 2 | Atlantis Guild | ||
6 | Scouting Automaton | 1.00 | Tough | 28 | 3 | 3 | Atlantis Guild | ||
6 | Fighting Automaton | 0.50 | Weak | 18 | 4 | 1 | Atlantis Guild | ||
6 | Fighting Automaton | 1.00 | Standard | 22 | 5 | 2 | Atlantis Guild | ||
6 | Fighting Automaton | 1.50 | Tough | 24 | 6 | 3 | Atlantis Guild | ||
6 | Warrior Sprite | 1.00 | Weak | 19 | 7 | 1 | Elemental League | ||
6 | Warrior Sprite | 1.00 | Standard | 22 | 8 | 2 | Elemental League | ||
6 | Warrior Sprite | 3.00 | Tough | 27 | 9 | 3 | Elemental League | ||
3 | Woodland Sniper | 0.25 | Weak | 13 | 10 | 1 | Elemental League | ||
6 | Woodland Sniper | 0.50 | Standard | 20 | 11 | 2 | Elemental League | ||
6 | Woodland Sniper | 1.50 | Tough | 24 | 12 | 3 | Elemental League | ||
6 | Gibbering Ghoul | 0.50 | Weak | 16 | 13 | 1 | Necropolis Sect | ||
6 | Gibbering Ghoul | 0.75 | Standard | 20 | 14 | 2 | Necropolis Sect | ||
6 | Gibbering Ghoul | 1.50 | Tough | 24 | 15 | 3 | Necropolis Sect | ||
6 | Throttle Worms | 0.50 | Weak | 22 | 16 | 1 | Mage Spawn | ||
6 | Throttle Worms | 1.00 | Standard | 27 | 17 | 2 | Mage Spawn | ||
6 | Throttle Worms | 1.50 | Tough | 35 | 18 | 3 | Mage Spawn | ||
4 | Dwarven Pikeman | 0.25 | Weak | 18 | 19 | 1 | Black Powder Rebels | ||
6 | Dwarven Pikeman | 0.50 | Standard | 22 | 20 | 2 | Black Powder Rebels | ||
6 | Dwarven Pikeman | 1.00 | Tough | 26 | 21 | 3 | Black Powder Rebels | ||
2 | Dwarven Miner | 0.25 | Weak | 23 | 22 | 1 | Black Powder Rebels | ||
6 | Dwarven Miner | 0.25 | Standard | 26 | 23 | 2 | Black Powder Rebels | ||
6 | Dwarven Miner | 0.75 | Tough | 29 | 24 | 3 | Black Powder Rebels | ||
3 | Elven Recruit | 0.50 | Weak | 7 | 25 | 1 | Knights Immortal | ||
6 | Elven Recruit | 0.75 | Standard | 10 | 26 | 2 | Knights Immortal | ||
6 | Elven Recruit | 1.25 | Tough | 13 | 27 | 3 | Knights Immortal | ||
6 | Fodder | 0.50 | Weak | 10 | 28 | 1 | Orc Raiders | ||
6 | Fodder | 0.50 | Standard | 14 | 29 | 2 | Orc Raiders | ||
3 | Fodder | 1.00 | Tough | 18 | 30 | 3 | Orc Raiders | ||
6 | Impaling Golem | 0.75 | Weak | 44 | 31 | 2 | Atlantis Guild | ||
3 | Impaling Golem | 1.00 | Standard | 53 | 32 | 3 | Atlantis Guild | ||
4 | Impaling Golem | 2.50 | Tough | 59 | 33 | 4 | Atlantis Guild | ||
6 | Magestone Lord | 1.00 | Weak | 23 | 34 | 2 | Atlantis Guild | ||
6 | Magestone Lord | 2.00 | Standard | 30 | 35 | 3 | Atlantis Guild | ||
5 | Magestone Lord | 3.00 | Tough | 34 | 36 | 4 | Atlantis Guild | ||
6 | Warbear | 0.50 | Weak | 35 | 37 | 2 | Elemental League | ||
6 | Warbear | 1.25 | Standard | 42 | 38 | 3 | Elemental League | ||
2 | Warbear | 2.00 | Tough | 46 | 39 | 4 | Elemental League | ||
0 | Centaur Medic | 0.50 | Weak | 23 | 40 | 2 | Elemental League | ||
1 | Centaur Medic | 1.00 | Standard | 29 | 41 | 3 | Elemental League | ||
5 | Centaur Medic | 1.50 | Tough | 33 | 42 | 4 | Elemental League | ||
6 | Death Merchant | 1.00 | Weak | 32 | 43 | 2 | Necropolis Sect | ||
6 | Death Merchant | 2.00 | Standard | 41 | 44 | 3 | Necropolis Sect | ||
5 | Death Merchant | 3.00 | Tough | 50 | 45 | 4 | Necropolis Sect | ||
6 | Nightfiend | 0.75 | Weak | 39 | 46 | 2 | Necropolis Sect | ||
6 | Nightfiend | 1.50 | Standard | 50 | 47 | 3 | Necropolis Sect | ||
2 | Nightfiend | 2.50 | Tough | 66 | 48 | 4 | Necropolis Sect | ||
1 | Sentry Golem | 0.50 | Weak | 26 | 49 | 2 | Black Powder Rebels | ||
6 | Sentry Golem | 1.00 | Standard | 29 | 50 | 3 | Black Powder Rebels | ||
2 | Sentry Golem | 2.00 | Tough | 32 | 51 | 4 | Black Powder Rebels | ||
5 | Dwarven Axe-knight | 1.00 | Weak | 34 | 52 | 2 | Black Powder Rebels | ||
5 | Dwarven Axe-knight | 2.00 | Standard | 42 | 53 | 3 | Black Powder Rebels | ||
1 | Dwarven Axe-knight | 3.00 | Tough | 47 | 54 | 4 | Black Powder Rebels | ||
3 | Infantry Captain | 0.75 | Weak | 18 | 55 | 2 | Knights Immortal | ||
1 | Infantry Captain | 1.50 | Standard | 23 | 56 | 3 | Knights Immortal | ||
2 | Infantry Captain | 3.00 | Tough | 28 | 57 | 4 | Knights Immortal | ||
6 | Digger | 0.50 | Weak | 14 | 58 | 2 | Orc Raiders | ||
6 | Digger | 1.00 | Standard | 18 | 59 | 3 | Orc Raiders | ||
2 | Digger | 1.50 | Tough | 20 | 60 | 4 | Orc Raiders | ||
0 | Elven Demi-magus | 1.00 | Weak | 31 | 61 | 3 | Elemental League/Atlantis Guild | ||
6 | Elven Demi-magus | 1.75 | Standard | 37 | 62 | 4 | Elemental League/Atlantis Guild | ||
6 | Elven Demi-magus | 3.00 | Tough | 39 | 63 | 5 | Elemental League/Atlantis Guild | ||
6 | Troll Gunner | 2.00 | Weak | 33 | 64 | 3 | Elemental League/Atlantis Guild | ||
6 | Troll Gunner | 3.00 | Standard | 39 | 65 | 4 | Elemental League/Atlantis Guild | ||
5 | Troll Gunner | 5.00 | Tough | 52 | 66 | 5 | Elemental League/Atlantis Guild | ||
5 | Troll Zombie | 1.00 | Weak | 27 | 67 | 3 | Necropolis Sect/Elemental League | ||
6 | Troll Zombie | 1.75 | Standard | 29 | 68 | 4 | Necropolis Sect/Elemental League | ||
6 | Troll Zombie | 2.50 | Tough | 34 | 69 | 5 | Necropolis Sect/Elemental League | ||
6 | Corrupted Priest | 1.50 | Weak | 48 | 70 | 3 | Necropolis Sect/Elemental League | ||
5 | Corrupted Priest | 2.50 | Standard | 55 | 71 | 4 | Necropolis Sect/Elemental League | ||
4 | Corrupted Priest | 4.00 | Tough | 61 | 72 | 5 | Necropolis Sect/Elemental League | ||
6 | Fanged Gunslinger | 1.00 | Weak | 33 | 73 | 3 | BP Rebels/Necropolis Sect | ||
6 | Fanged Gunslinger | 2.00 | Standard | 44 | 74 | 4 | BP Rebels/Necropolis Sect | ||
1 | Fanged Gunslinger | 5.00 | Tough | 56 | 75 | 5 | BP Rebels/Necropolis Sect | ||
3 | Detonating Zombie | 1.50 | Weak | 12 | 76 | 3 | BP Rebels/Necropolis Sect | ||
2 | Detonating Zombie | 2.50 | Standard | 21 | 77 | 4 | BP Rebels/Necropolis Sect | ||
2 | Detonating Zombie | 4.00 | Tough | 25 | 78 | 5 | BP Rebels/Necropolis Sect | ||
6 | Golem Mechanic | 1.00 | Weak | 24 | 79 | 3 | Atlantis Guild/BP Rebels | ||
6 | Golem Mechanic | 1.75 | Standard | 30 | 80 | 4 | Atlantis Guild/BP Rebels | ||
2 | Golem Mechanic | 3.00 | Tough | 32 | 81 | 5 | Atlantis Guild/BP Rebels | ||
5 | Wrath Golem | 1.00 | Weak | 59 | 82 | 3 | Atlantis Guild/BP Rebels | ||
3 | Wrath Golem | 1.50 | Standard | 64 | 83 | 4 | Atlantis Guild/BP Rebels | ||
0 | Wrath Golem | 3.00 | Tough | 71 | 84 | 5 | Atlantis Guild/BP Rebels | ||
6 | Tomb Horror | 1.25 | Weak | 36 | 85 | 3 | Mage Spawn | ||
5 | Tomb Horror | 2.00 | Standard | 37 | 86 | 4 | Mage Spawn | ||
5 | Tomb Horror | 4.00 | Tough | 38 | 87 | 5 | Mage Spawn | ||
5 | Trog | 1.00 | Weak | 26 | 88 | 3 | Mage Spawn | ||
5 | Trog | 2.00 | Standard | 29 | 89 | 4 | Mage Spawn | ||
5 | Trog | 3.00 | Tough | 35 | 90 | 5 | Mage Spawn | ||
3 | Thunder Golem | 22.00 | Unique | 94 | 91 | 6 | Atlantis Guild | ||
3 | Centaur Champion | 15.00 | Unique | 59 | 92 | 6 | Elemental League | ||
0 | Necropolis Judge | 12.00 | Unique | 87 | 93 | 6 | Necropolis Sect | ||
1 | Dwarven Stomper | 22.00 | Unique | 94 | 94 | 6 | Black Powder Rebels | ||
4 | Mummy | 12.00 | Unique | 77 | 95 | 6 | Mage Spawn | ||
2 | Solonavi Avenger | 30.00 | Unique | 86 | 96 | 6 | Solonavi | ||
1 | Solonavi Destroyer | 30.00 | Unique | 90 | 97 | 6 | Solonavi | ||
2 | Solonavi Striker | 35.00 | Unique | 112 | 98 | 6 | Solonavi | ||
2 | Solonavi Tormentor | 35.00 | Unique | 121 | 99 | 6 | Solonavi | ||
2 | Solonavi Creator | 25.00 | Unique | 178 | 100 | 6 | Solonavi | ||
4 | Lord Andreus | 25.00 | Promo L4 | 77 | 101 | LE 4 | Hero/Atlantis Guild | ||
0 | Searle of Congers | 20.00 | Promo L4 | 90 | 102 | LE 4 | Hero/Elemental League | ||
1 | Ribhan Crag | 25.00 | Promo L4 | 93 | 103 | LE 4 | Hero/Necropolis Sect | ||
1 | Rax Coldstone | 25.00 | Promo L4 | 97 | 104 | LE 4 | Hero/Necropolis Sect | ||
0 | Duncan the Red | 20.00 | Promo L4 | 93 | 105 | LE 4 | Hero/Black Powder Rebels | ||
1 | Sir Mishler | 25.00 | Promo L4 | 77 | 106 | LE 4 | Hero/Knights Immortal | ||
5 | Cerberus | 30.00 | Promo L5 | 75 | 107 | LE 5 | Atlantis Guild | ||
4 | Gronther | 30.00 | Promo L5 | 55 | 108 | LE 5 | Elemental League | ||
2 | Pickett | 20.00 | Promo L5 | 44 | 109 | LE 5 | Black Powder Rebels | ||
5 | Crupo the Lucky | 30.00 | Promo L5 | 24 | 110 | LE 5 | Orc Raiders | ||
4 | Enderek os Fena | 15.00 | Promo L6 | 29 | 111 | LE 6 | Elemental League/Atlantis Guild | ||
2 | Amotep Norda | 15.00 | Promo L6 | 55 | 112 | LE 6 | Elemental League/Atlantis Guild | ||
3 | Midden (Zombie) | 40.00 | Promo L6 | 40 | 113 | LE 6 | Necropolis Sect/Elemental League | ||
2 | Chofni | 20.00 | Promo L6 | 43 | 114 | LE 6 | Necropolis Sect/Elemental League | ||
3 | Foster Gray | 30.00 | Promo L6 | 63 | 115 | LE 6 | BP Rebels/Necropolis Sect | ||
2 | Razi (Zombie) | 40.00 | Promo L6 | 14 | 116 | LE 6 | BP Rebels/Necropolis Sect | ||
4 | Rigger Turga | 35.00 | Promo L6 | 33 | 117 | LE 6 | Atlantis Guild/BP Rebels | ||
0 | Anunub's Shield | 20.00 | Promo L6 | 84 | 118 | LE 6 | Atlantis Guild/BP Rebels | ||
2 | Zopheratu | 20.00 | Promo L6 | 34 | 119 | LE 6 | Mage Spawn | ||
1 | Bek | 20.00 | Promo L6 | 45 | 120 | LE 6 | Mage Spawn |
MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
DUNGEONS | LANCERS | MINIONS | ||
PYRAMID | ALPHA REBELLION | SINISTER | ||
UNLIMITED | UPRISING | WHIRLWIND | ||
MAGE KNIGHT MAIN PAGE |