MAGE KNIGHT LANCERS FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 08/08/2003
Quantities may vary, email inquiries
QTY | NAME | $ EACH | RANK | COST | FIG # | FRQ | FACTION | ||
3 | Whirling Golem | 0.25 | Weak | 19 | 1 | 1 | Atlantis Guild | ||
6 | Whirling Golem | 0.25 | Standard | 21 | 2 | 2 | Atlantis Guild | ||
6 | Whirling Golem | 0.75 | Tough | 24 | 3 | 3 | Atlantis Guild | ||
6 | Iron Lung | 0.25 | Weak | 11 | 4 | 1 | Atlantis Guild | ||
6 | Iron Lung | 0.25 | Standard | 13 | 5 | 2 | Atlantis Guild | ||
6 | Iron Lung | 0.75 | Tough | 15 | 6 | 3 | Atlantis Guild | ||
1 | Centaur Outrider | 0.25 | Weak | 17 | 7 | 1 | Elemental League | ||
5 | Centaur Outrider | 0.25 | Standard | 20 | 8 | 2 | Elemental League | ||
6 | Centaur Outrider | 1.00 | Tough | 21 | 9 | 3 | Elemental League | ||
6 | Centaur Archer | 0.25 | Weak | 25 | 10 | 1 | Elemental League | ||
5 | Centaur Archer | 0.25 | Standard | 30 | 11 | 2 | Elemental League | ||
5 | Centaur Archer | 0.75 | Tough | 32 | 12 | 3 | Elemental League | ||
6 | Marsh Zombie | 0.25 | Weak | 10 | 13 | 1 | Necropolis Sect | ||
6 | Marsh Zombie | 0.50 | Standard | 12 | 14 | 2 | Necropolis Sect | ||
6 | Marsh Zombie | 0.75 | Tough | 15 | 15 | 3 | Necropolis Sect | ||
6 | Lurker | 0.25 | Weak | 14 | 16 | 1 | Necropolis Sect | ||
6 | Lurker | 0.50 | Standard | 18 | 17 | 2 | Necropolis Sect | ||
6 | Lurker | 1.00 | Tough | 21 | 18 | 3 | Necropolis Sect | ||
6 | Shield Maiden | 0.50 | Weak | 16 | 19 | 1 | Black Powder Rebels | ||
5 | Shield Maiden | 0.50 | Standard | 18 | 20 | 2 | Black Powder Rebels | ||
6 | Shield Maiden | 0.75 | Tough | 22 | 21 | 3 | Black Powder Rebels | ||
6 | Khamsin Gunslinger | 0.25 | Weak | 12 | 22 | 1 | Black Powder Rebels | ||
6 | Khamsin Gunslinger | 0.25 | Standard | 15 | 23 | 2 | Black Powder Rebels | ||
4 | Khamsin Gunslinger | 0.50 | Tough | 17 | 24 | 3 | Black Powder Rebels | ||
6 | Squire | 0.25 | Weak | 12 | 25 | 1 | Knights Immortal | ||
6 | Squire | 0.25 | Standard | 15 | 26 | 2 | Knights Immortal | ||
6 | Squire | 0.50 | Tough | 18 | 27 | 3 | Knights Immortal | ||
6 | Elf-at-Arms | 1.00 | Weak | 15 | 28 | 1 | Knights Immortal | ||
6 | Elf-at-Arms | 1.50 | Standard | 18 | 29 | 2 | Knights Immortal | ||
5 | Elf-at-Arms | 3.50 | Tough | 19 | 30 | 3 | Knights Immortal | ||
6 | Longbow Archer | 0.50 | Weak | 16 | 31 | 1 | Knights Immortal | ||
4 | Longbow Archer | 0.75 | Standard | 19 | 32 | 2 | Knights Immortal | ||
4 | Longbow Archer | 1.50 | Tough | 22 | 33 | 3 | Knights Immortal | ||
5 | Deepwood Sentinel | 0.25 | Weak | 15 | 34 | 1 | Knights Immortal | ||
4 | Deepwood Sentinel | 0.25 | Standard | 17 | 35 | 2 | Knights Immortal | ||
5 | Deepwood Sentinel | 0.50 | Tough | 19 | 36 | 3 | Knights Immortal | ||
6 | Goblin Grenadier | 0.25 | Weak | 24 | 37 | 1 | Orc Raiders | ||
6 | Goblin Grenadier | 0.25 | Standard | 25 | 38 | 2 | Orc Raiders | ||
6 | Goblin Grenadier | 0.50 | Tough | 26 | 39 | 3 | Orc Raiders | ||
6 | Goblin Cannibal | 0.25 | Weak | 10 | 40 | 1 | Orc Raiders | ||
6 | Goblin Cannibal | 0.25 | Standard | 11 | 41 | 2 | Orc Raiders | ||
6 | Goblin Cannibal | 0.50 | Tough | 13 | 42 | 3 | Orc Raiders | ||
6 | Goblin Archer | 0.25 | Weak | 13 | 43 | 1 | Orc Raiders | ||
6 | Goblin Archer | 0.25 | Standard | 14 | 44 | 2 | Orc Raiders | ||
6 | Goblin Archer | 0.75 | Tough | 16 | 45 | 3 | Orc Raiders | ||
5 | Goblin Volunteer | 1.00 | Weak | 5 | 46 | 1 | Orc Raiders | ||
6 | Goblin Volunteer | 1.50 | Standard | 6 | 47 | 2 | Orc Raiders | ||
3 | Goblin Volunteer | 2.00 | Tough | 7 | 48 | 3 | Orc Raiders | ||
6 | Technomancer | 1.50 | Weak | 25 | 49 | 2 | Atlantis Guild | ||
6 | Technomancer | 1.50 | Standard | 27 | 50 | 3 | Atlantis Guild | ||
6 | Technomancer | 1.50 | Tough | 29 | 51 | 4 | Atlantis Guild | ||
6 | Centaur Lieutenant | 1.00 | Weak | 33 | 52 | 2 | Elemental League | ||
6 | Centaur Lieutenant | 2.00 | Standard | 36 | 53 | 3 | Elemental League | ||
6 | Centaur Lieutenant | 3.00 | Tough | 37 | 54 | 4 | Elemental League | ||
6 | Flesh Golem | 0.25 | Weak | 20 | 55 | 2 | Necropolis Sect | ||
1 | Flesh Golem | 0.50 | Standard | 25 | 56 | 3 | Necropolis Sect | ||
6 | Flesh Golem | 1.00 | Tough | 28 | 57 | 4 | Necropolis Sect | ||
3 | Huntsman | 0.25 | Weak | 24 | 58 | 2 | Black Powder Rebels | ||
1 | Huntsman | 0.50 | Standard | 26 | 59 | 3 | Black Powder Rebels | ||
4 | Huntsman | 0.75 | Tough | 27 | 60 | 4 | Black Powder Rebels | ||
3 | Elven Zealot | 0.50 | Weak | 27 | 61 | 2 | Knights Immortal | ||
2 | Elven Zealot | 0.75 | Standard | 31 | 62 | 3 | Knights Immortal | ||
3 | Elven Zealot | 1.50 | Tough | 33 | 63 | 4 | Knights Immortal | ||
6 | Faith Healer | 0.50 | Weak | 16 | 64 | 2 | Knights Immortal | ||
4 | Faith Healer | 1.00 | Standard | 20 | 65 | 3 | Knights Immortal | ||
6 | Faith Healer | 3.00 | Tough | 22 | 66 | 4 | Knights Immortal | ||
5 | Shieldwall Knight | 0.50 | Weak | 18 | 67 | 2 | Knights Immortal | ||
5 | Shieldwall Knight | 0.75 | Standard | 20 | 68 | 3 | Knights Immortal | ||
4 | Shieldwall Knight | 1.50 | Tough | 24 | 69 | 4 | Knights Immortal | ||
6 | Tribal Brute | 0.25 | Weak | 26 | 70 | 2 | Orc Raiders | ||
6 | Tribal Brute | 1.00 | Standard | 30 | 71 | 3 | Orc Raiders | ||
5 | Tribal Brute | 2.00 | Tough | 31 | 72 | 4 | Orc Raiders | ||
6 | Bone Grinder | 0.25 | Weak | 17 | 73 | 2 | Orc Raiders | ||
6 | Bone Grinder | 0.50 | Standard | 19 | 74 | 3 | Orc Raiders | ||
2 | Bone Grinder | 1.00 | Tough | 21 | 75 | 4 | Orc Raiders | ||
6 | Barber-Surgeon | 0.25 | Weak | 14 | 76 | 2 | Orc Raiders | ||
4 | Barber-Surgeon | 0.50 | Standard | 17 | 77 | 3 | Orc Raiders | ||
1 | Barber-Surgeon | 1.00 | Tough | 19 | 78 | 4 | Orc Raiders | ||
3 | Specter | 0.25 | Weak | 16 | 79 | 2 | Mage Spawn | ||
6 | Specter | 1.00 | Standard | 21 | 80 | 3 | Mage Spawn | ||
2 | Specter | 2.50 | Tough | 23 | 81 | 4 | Mage Spawn | ||
6 | Whelp | 1.50 | Weak | 19 | 82 | 2 | Draconum | ||
2 | Whelp | 2.00 | Standard | 23 | 83 | 3 | Draconum | ||
5 | Whelp | 3.00 | Tough | 28 | 84 | 4 | Draconum | ||
4 | Scorpem Gunner on Scorpion Mount | 1.50 | Weak | 43 | 85 | 3 | Atlantis Guild | ||
3 | Scorpem Gunner on Scorpion Mount | 2.50 | Standard | 46 | 86 | 4 | Atlantis Guild | ||
4 | Scorpem Gunner on Scorpion Mount | 8.00 | Tough | 47 | 87 | 5 | Atlantis Guild | ||
5 | Soaring Gunner on Dragonfly Mount | 1.50 | Weak | 40 | 88 | 3 | Atlantis Guild | ||
3 | Soaring Gunner on Dragonfly Mount | 2.50 | Standard | 44 | 89 | 4 | Atlantis Guild | ||
4 | Soaring Gunner on Dragonfly Mount | 6.00 | Tough | 45 | 90 | 5 | Atlantis Guild | ||
5 | Scorpem Crossbowman on Scorpion Mount | 1.00 | Weak | 35 | 91 | 3 | Atlantis Guild | ||
5 | Scorpem Crossbowman on Scorpion Mount | 1.50 | Standard | 37 | 92 | 4 | Atlantis Guild | ||
2 | Scorpem Crossbowman on Scorpion Mount | 3.00 | Tough | 39 | 93 | 5 | Atlantis Guild | ||
2 | Soaring Crossbowman on Dragonfly Mount | 1.00 | Weak | 30 | 94 | 3 | Atlantis Guild | ||
3 | Soaring Crossbowman on Dragonfly Mount | 1.50 | Standard | 34 | 95 | 4 | Atlantis Guild | ||
4 | Soaring Crossbowman on Dragonfly Mount | 3.00 | Tough | 37 | 96 | 5 | Atlantis Guild | ||
9 | Fell Reaper on Skeletal Fell Beast | 3.00 | Weak | 36 | 97 | 3 | Necropolis Sect | ||
7 | Fell Reaper on Skeletal Fell Beast | 5.00 | Standard | 38 | 98 | 4 | Necropolis Sect | ||
0 | Fell Reaper on Skeletal Fell Beast | 8.00 | Tough | 43 | 99 | 5 | Necropolis Sect | ||
5 | Nightmare Reaper on Nightmare | 2.00 | Weak | 40 | 100 | 3 | Necropolis Sect | ||
0 | Nightmare Reaper on Nightmare | 3.00 | Standard | 41 | 101 | 4 | Necropolis Sect | ||
4 | Nightmare Reaper on Nightmare | 6.00 | Tough | 42 | 102 | 5 | Necropolis Sect | ||
3 | Fell Banshee on Skeletal Fell Beast | 1.50 | Weak | 40 | 103 | 3 | Necropolis Sect | ||
3 | Fell Banshee on Skeletal Fell Beast | 2.00 | Standard | 42 | 104 | 4 | Necropolis Sect | ||
6 | Fell Banshee on Skeletal Fell Beast | 4.00 | Tough | 46 | 105 | 5 | Necropolis Sect | ||
3 | Nightmare Banshee on Nightmare | 1.50 | Weak | 40 | 106 | 3 | Necropolis Sect | ||
1 | Nightmare Banshee on Nightmare | 2.00 | Standard | 42 | 107 | 4 | Necropolis Sect | ||
6 | Nightmare Banshee on Nightmare | 4.00 | Tough | 45 | 108 | 5 | Necropolis Sect | ||
0 | Light Lancer on Light Warhorse | 2.00 | Weak | 28 | 109 | 3 | Knights Immortal | ||
0 | Light Lancer on Light Warhorse | 2.50 | Standard | 33 | 110 | 4 | Knights Immortal | ||
5 | Light Lancer on Light Warhorse | 5.00 | Tough | 36 | 111 | 5 | Knights Immortal | ||
0 | Heavy Lancer on Heavy Warhorse | 2.00 | Weak | 35 | 112 | 3 | Knights Immortal | ||
0 | Heavy Lancer on Heavy Warhorse | 3.00 | Standard | 46 | 113 | 4 | Knights Immortal | ||
5 | Heavy Lancer on Heavy Warhorse | 6.00 | Tough | 51 | 114 | 5 | Knights Immortal | ||
1 | Light Cavalier on Light Warhorse | 1.50 | Weak | 28 | 115 | 3 | Knights Immortal | ||
0 | Light Cavalier on Light Warhorse | 2.00 | Standard | 32 | 116 | 4 | Knights Immortal | ||
2 | Light Cavalier on Light Warhorse | 4.00 | Tough | 37 | 117 | 5 | Knights Immortal | ||
2 | Heavy Cavalier on Heavy Warhorse | 2.00 | Weak | 35 | 118 | 3 | Knights Immortal | ||
0 | Heavy Cavalier on Heavy Warhorse | 2.50 | Standard | 42 | 119 | 4 | Knights Immortal | ||
3 | Heavy Cavalier on Heavy Warhorse | 5.00 | Tough | 47 | 120 | 5 | Knights Immortal | ||
4 | Cave Butcher on Cave Runner | 1.50 | Weak | 33 | 121 | 3 | Orc Raiders | ||
2 | Cave Butcher on Cave Runner | 2.00 | Standard | 35 | 122 | 4 | Orc Raiders | ||
3 | Cave Butcher on Cave Runner | 3.00 | Tough | 44 | 123 | 5 | Orc Raiders | ||
1 | Ankhar Butcher on Ankhar | 2.00 | Weak | 36 | 124 | 3 | Orc Raiders | ||
3 | Ankhar Butcher on Ankhar | 3.00 | Standard | 37 | 125 | 4 | Orc Raiders | ||
2 | Ankhar Butcher on Ankhar | 4.00 | Tough | 45 | 126 | 5 | Orc Raiders | ||
2 | Cave Archer on Cave Runner | 1.00 | Weak | 25 | 127 | 3 | Orc Raiders | ||
5 | Cave Archer on Cave Runner | 1.50 | Standard | 29 | 128 | 4 | Orc Raiders | ||
5 | Cave Archer on Cave Runner | 2.00 | Tough | 31 | 129 | 5 | Orc Raiders | ||
0 | Ankhar Archer on Ankhar | 1.00 | Weak | 28 | 130 | 3 | Orc Raiders | ||
2 | Ankhar Archer on Ankhar | 1.50 | Standard | 33 | 131 | 4 | Orc Raiders | ||
2 | Ankhar Archer on Ankhar | 2.00 | Tough | 35 | 132 | 5 | Orc Raiders | ||
2 | High Battle Mage on Scorpion Mount | 20.00 | Unique | 143 | 133 | 6 | Atlantis Guild | ||
2 | Techun on Dragonfly | 30.00 | Unique | 96 | 134 | 6 | Atlantis Guild | ||
1 | King of the Dead on Skeletal Fell Beast | 20.00 | Unique | 124 | 135 | 6 | Necropolis Sect | ||
0 | Uhlrik Charger on Nightmare | 22.00 | Unique | 118 | 136 | 6 | Necropolis Sect | ||
2 | Champion on Heavy Warhorse | 15.00 | Unique | 90 | 137 | 6 | Knights Immortal | ||
1 | Martyr on Light Warhorse | 15.00 | Unique | 74 | 138 | 6 | Knights Immortal | ||
1 | High Elf General | 20.00 | Unique | 60 | 139 | 6 | Knights Immortal | ||
3 | Taskmaster | 15.00 | Unique | 32 | 140 | 6 | Orc Raiders | ||
2 | Lich | 22.00 | Unique | 93 | 141 | 6 | Mage Spawn | ||
5 | Arcane Draconum | 40.00 | Unique | 202 | 142 | 6 | Draconum | ||
0 | Shazardek | 12.00 | Promo L4 | 25 | 143 | LE 4 | Atlantis Guild | ||
1 | Jolum The Fish | 12.00 | Promo L4 | 19 | 144 | LE 4 | Atlantis Guild | ||
1 | Woodroot | 18.00 | Promo L4 | 26 | 145 | LE 4 | Elemental League | ||
1 | Laurell | 12.00 | Promo L4 | 34 | 146 | LE 4 | Elemental League | ||
1 | Slurshem the Zombie | 8.00 | Promo L3 | 21 | 147 | LE 3 | Necropolis Sect | ||
2 | Rendark | 10.00 | Promo L3 | 32 | 148 | LE 3 | Necropolis Sect | ||
1 | Gale Bronzeboss | 12.00 | Promo L4 | 24 | 149 | LE 4 | Black Powder Rebels | ||
0 | Lightning Tallman | 12.00 | Promo L4 | 25 | 150 | LE 4 | Black Powder Rebels | ||
2 | Squire Thomas | 6.00 | Promo L3 | 20 | 151 | LE 3 | Knights Immortal | ||
0 | Grim Ivydown | 20.00 | Promo L4 | 25 | 152 | LE 4 | Knights Immortal | ||
1 | Willow Nock | 12.00 | Promo L3 | 23 | 153 | LE 3 | Knights Immortal | ||
0 | Taska Lakelore | 12.00 | Promo L4 | 22 | 154 | LE 4 | Knights Immortal | ||
3 | Boombock | 6.00 | Promo L3 | 28 | 155 | LE 3 | Orc Raiders | ||
7 | Gishki | 6.00 | Promo L3 | 14 | 156 | LE 3 | Orc Raiders | ||
3 | Mogga Crackshot | 10.00 | Promo L3 | 19 | 157 | LE 3 | Orc Raiders | ||
3 | Podo | 15.00 | Promo L3 | 3 | 158 | LE 3 | Orc Raiders | ||
0 | Scarabet | 80.00 | Promo L5 | 53 | 159 | LE 5 | Atlantis Guild | ||
0 | Abydor | 80.00 | Promo L6 | 49 | 160 | LE 6 | Atlantis Guild | ||
0 | Karnardria | 65.00 | Promo L6 | 57 | 161 | LE 6 | Atlantis Guild | ||
0 | Hierajet | 35.00 | Promo L5 | 41 | 162 | LE 5 | Atlantis Guild | ||
0 | Doomathiak | 60.00 | Promo L5 | 50 | 163 | LE 5 | Necropolis Sect | ||
0 | Scythapox | 100.00 | Promo L6 | 59 | 164 | LE 6 | Necropolis Sect | ||
0 | Keening Daemona | 60.00 | Promo L6 | 53 | 165 | LE 6 | Necropolis Sect | ||
0 | Hag Hebrodia | 35.00 | Promo L5 | 58 | 166 | LE 5 | Necropolis Sect | ||
0 | Elroodon Lightfoot | 65.00 | Promo L5 | 38 | 167 | LE 5 | Knights Immortal | ||
0 | Rathgad Thunderhoof | 100.00 | Promo L6 | 61 | 168 | LE 6 | Knights Immortal | ||
0 | Yanna Fairhame | 100.00 | Promo L6 | 43 | 169 | LE 6 | Knights Immortal | ||
0 | Cormelian the Savior | 65.00 | Promo L5 | 58 | 170 | LE 5 | Knights Immortal | ||
0 | Gulthak Gaddar | 35.00 | Promo L5 | 54 | 171 | LE 5 | Orc Raiders | ||
0 | Harrowblade Broor | 65.00 | Promo L6 | 48 | 172 | LE 6 | Orc Raiders | ||
0 | Snagu | 50.00 | Promo L6 | 49 | 173 | LE 6 | Orc Raiders | ||
1 | Nuren the Tooth | 35.00 | Promo L5 | 38 | 174 | LE 5 | Orc Raiders | ||
1 |
Mounted Elven General (Sword is Broken) |
50.00 |
Mail-In | Knights Immortal |
MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
DUNGEONS | LANCERS | MINIONS | ||
PYRAMID | ALPHA REBELLION | SINISTER | ||
UNLIMITED | UPRISING | WHIRLWIND | ||
MAGE KNIGHT MAIN PAGE |