MAGE KNIGHT UNLIMITED FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 06/24/2020
Quantity and Pricing will vary, email inquiries
NAME | RANK | COST | FIG # | FRQ | FACTION | |
Utem Crossbowman | Weak | 10 | 1 | 1 | Atlantis Guild | |
Utem Crossbowman | Standard | 11 | 2 | 2 | Atlantis Guild | |
Utem Crossbowman | Tough | 12 | 3 | 3 | Atlantis Guild | |
Utem Guardsman | Weak | 11 | 4 | 1 | Atlantis Guild | |
Utem Guardsman | Standard | 13 | 5 | 2 | Atlantis Guild | |
Utem Guardsman | Tough | 14 | 6 | 3 | Atlantis Guild | |
Whirling Golem | Weak | 19 | 7 | 1 | Atlantis Guild | |
Whirling Golem | Standard | 21 | 8 | 2 | Atlantis Guild | |
Whirling Golem | Tough | 24 | 9 | 3 | Atlantis Guild | |
Demi-Magus | Weak | 22 | 10 | 1 | Atlantis Guild | |
Demi-Magus | Standard | 25 | 11 | 2 | Atlantis Guild | |
Demi-Magus | Tough | 27 | 12 | 3 | Atlantis Guild | |
Woodland Scout | Weak | 7 | 13 | 1 | Elemental League | |
Woodland Scout | Standard | 12 | 14 | 2 | Elemental League | |
Woodland Scout | Tough | 14 | 15 | 3 | Elemental League | |
Mending Priestess | Weak | 21 | 16 | 1 | Elemental League | |
Mending Priestess | Standard | 26 | 17 | 2 | Elemental League | |
Mending Priestess | Tough | 29 | 18 | 3 | Elemental League | |
Crystal Bladesman | Weak | 15 | 19 | 1 | Elemental League | |
Crystal Bladesman | Standard | 16 | 20 | 2 | Elemental League | |
Crystal Bladesman | Tough | 17 | 21 | 3 | Elemental League | |
Ranger | Weak | 15 | 22 | 1 | Elemental League | |
Ranger | Standard | 18 | 23 | 2 | Elemental League | |
Ranger | Tough | 20 | 24 | 3 | Elemental League | |
Marsh Zombie | Weak | 10 | 25 | 1 | Necropolis Sect | |
Marsh Zombie | Standard | 12 | 26 | 2 | Necropolis Sect | |
Marsh Zombie | Tough | 15 | 27 | 3 | Necropolis Sect | |
Nightblade | Weak | 12 | 28 | 1 | Necropolis Sect | |
Nightblade | Standard | 14 | 29 | 2 | Necropolis Sect | |
Nightblade | Tough | 16 | 30 | 3 | Necropolis Sect | |
Grave Robber | Weak | 14 | 31 | 1 | Necropolis Sect | |
Grave Robber | Standard | 16 | 32 | 2 | Necropolis Sect | |
Grave Robber | Tough | 19 | 33 | 3 | Necropolis Sect | |
Feral Bloodsucker | Weak | 26 | 34 | 1 | Necropolis Sect | |
Feral Bloodsucker | Standard | 31 | 35 | 2 | Necropolis Sect | |
Feral Bloodsucker | Tough | 33 | 36 | 3 | Necropolis Sect | |
Khamsin Gunslinger | Weak | 12 | 37 | 1 | Black Powder Rebels | |
Khamsin Gunslinger | Standard | 15 | 38 | 2 | Black Powder Rebels | |
Khamsin Gunslinger | Tough | 17 | 39 | 3 | Black Powder Rebels | |
Khamsin Fuser | Weak | 13 | 40 | 1 | Black Powder Rebels | |
Khamsin Fuser | Standard | 15 | 41 | 2 | Black Powder Rebels | |
Khamsin Fuser | Tough | 16 | 42 | 3 | Black Powder Rebels | |
Leech Medic | Weak | 11 | 43 | 1 | Black Powder Rebels | |
Leech Medic | Standard | 12 | 44 | 2 | Black Powder Rebels | |
Leech Medic | Tough | 14 | 45 | 3 | Black Powder Rebels | |
Dwarven Berserker | Weak | 19 | 46 | 1 | Black Powder Rebels | |
Dwarven Berserker | Standard | 22 | 47 | 2 | Black Powder Rebels | |
Dwarven Berserker | Tough | 27 | 48 | 3 | Black Powder Rebels | |
Amotep Gunner | Weak | 19 | 49 | 2 | Atlantis Guild | |
Amotep Gunner | Standard | 22 | 50 | 3 | Atlantis Guild | |
Amotep Gunner | Tough | 24 | 51 | 4 | Atlantis Guild | |
Technomancer | Weak | 25 | 52 | 2 | Atlantis Guild | |
Technomancer | Standard | 27 | 53 | 3 | Atlantis Guild | |
Technomancer | Tough | 29 | 54 | 4 | Atlantis Guild | |
Blade Golem | Weak | 29 | 55 | 2 | Atlantis Guild | |
Blade Golem | Standard | 33 | 56 | 3 | Atlantis Guild | |
Blade Golem | Tough | 36 | 57 | 4 | Atlantis Guild | |
Altem Guardsman | Weak | 31 | 58 | 2 | Atlantis Guild | |
Altem Guardsman | Standard | 33 | 59 | 3 | Atlantis Guild | |
Altem Guardsman | Tough | 37 | 60 | 4 | Atlantis Guild | |
Wood Golem | Weak | 23 | 61 | 2 | Elemental League | |
Wood Golem | Standard | 26 | 62 | 3 | Elemental League | |
Wood Golem | Tough | 30 | 63 | 4 | Elemental League | |
Troll Brawler | Weak | 27 | 64 | 2 | Elemental League | |
Troll Brawler | Standard | 29 | 65 | 3 | Elemental League | |
Troll Brawler | Tough | 31 | 66 | 4 | Elemental League | |
Centaur Lieutenant | Weak | 33 | 67 | 2 | Elemental League | |
Centaur Lieutenant | Standard | 36 | 68 | 3 | Elemental League | |
Centaur Lieutenant | Tough | 37 | 69 | 4 | Elemental League | |
Living Elemental | Weak | 32 | 70 | 2 | Elemental League | |
Living Elemental | Standard | 36 | 71 | 3 | Elemental League | |
Living Elemental | Tough | 40 | 72 | 4 | Elemental League | |
Seething Knight | Weak | 25 | 73 | 2 | Necropolis Sect | |
Seething Knight | Standard | 28 | 74 | 3 | Necropolis Sect | |
Seething Knight | Tough | 31 | 75 | 4 | Necropolis Sect | |
Bone Golem | Weak | 27 | 76 | 2 | Necropolis Sect | |
Bone Golem | Standard | 32 | 77 | 3 | Necropolis Sect | |
Bone Golem | Tough | 36 | 78 | 4 | Necropolis Sect | |
Nightstalker | Weak | 22 | 79 | 2 | Necropolis Sect | |
Nightstalker | Standard | 27 | 80 | 3 | Necropolis Sect | |
Nightstalker | Tough | 30 | 81 | 4 | Necropolis Sect | |
Flesh Golem | Weak | 20 | 82 | 2 | Necropolis Sect | |
Flesh Golem | Standard | 25 | 83 | 3 | Necropolis Sect | |
Flesh Golem | Tough | 28 | 84 | 4 | Necropolis Sect | |
Amazon Blademistress | Weak | 20 | 85 | 2 | Black Powder Rebels | |
Amazon Blademistress | Standard | 26 | 86 | 3 | Black Powder Rebels | |
Amazon Blademistress | Tough | 30 | 87 | 4 | Black Powder Rebels | |
Black Powder Boomer | Weak | 18 | 88 | 2 | Black Powder Rebels | |
Black Powder Boomer | Standard | 19 | 89 | 3 | Black Powder Rebels | |
Black Powder Boomer | Tough | 22 | 90 | 4 | Black Powder Rebels | |
Huntsman | Weak | 24 | 91 | 2 | Black Powder Rebels | |
Huntsman | Standard | 26 | 92 | 3 | Black Powder Rebels | |
Huntsman | Tough | 27 | 93 | 4 | Black Powder Rebels | |
Steam Golem | Weak | 56 | 94 | 2 | Black Powder Rebels | |
Steam Golem | Standard | 61 | 95 | 3 | Black Powder Rebels | |
Steam Golem | Tough | 69 | 96 | 4 | Black Powder Rebels | |
Longbow Archer | Weak | 16 | 97 | 1 | Knights Immortal | |
Longbow Archer | Standard | 19 | 98 | 2 | Knights Immortal | |
Longbow Archer | Tough | 22 | 99 | 3 | Knights Immortal | |
Shieldwall Knight | Weak | 18 | 100 | 2 | Knights Immortal | |
Shieldwall Knight | Standard | 20 | 101 | 3 | Knights Immortal | |
Shieldwall Knight | Tough | 24 | 102 | 4 | Knights Immortal | |
Liege Knight | Weak | 21 | 103 | 3 | Knights Immortal | |
Liege Knight | Standard | 26 | 104 | 4 | Knights Immortal | |
Liege Knight | Tough | 30 | 105 | 5 | Knights Immortal | |
Temple Blademaster | Weak | 27 | 106 | 3 | Knights Immortal | |
Temple Blademaster | Standard | 30 | 107 | 4 | Knights Immortal | |
Temple Blademaster | Tough | 36 | 108 | 5 | Knights Immortal | |
Slasher | Weak | 14 | 109 | 3 | Orc Raiders | |
Slasher | Standard | 16 | 110 | 4 | Orc Raiders | |
Slasher | Tough | 18 | 111 | 5 | Orc Raiders | |
Crusher | Weak | 16 | 112 | 3 | Orc Raiders | |
Crusher | Standard | 18 | 113 | 4 | Orc Raiders | |
Crusher | Tough | 20 | 114 | 5 | Orc Raiders | |
Barber-Surgeon | Weak | 14 | 115 | 2 | Orc Raiders | |
Barber-Surgeon | Standard | 17 | 116 | 3 | Orc Raiders | |
Barber-Surgeon | Tough | 19 | 117 | 4 | Orc Raiders | |
Tribal Brute | Weak | 26 | 118 | 2 | Orc Raiders | |
Tribal Brute | Standard | 30 | 119 | 3 | Orc Raiders | |
Tribal Brute | Tough | 31 | 120 | 4 | Orc Raiders | |
Imp | Weak | 5 | 121 | 3 | Mage Spawn | |
Imp | Standard | 7 | 122 | 4 | Mage Spawn | |
Imp | Tough | 8 | 123 | 5 | Mage Spawn | |
Skeleton | Weak | 10 | 124 | 3 | Mage Spawn | |
Skeleton | Standard | 15 | 125 | 4 | Mage Spawn | |
Skeleton | Tough | 20 | 126 | 5 | Mage Spawn | |
Specter | Weak | 16 | 127 | 2 | Mage Spawn | |
Specter | Standard | 21 | 128 | 3 | Mage Spawn | |
Specter | Tough | 23 | 129 | 4 | Mage Spawn | |
Deep Spawn | Weak | 14 | 130 | 3 | Mage Spawn | |
Deep Spawn | Standard | 17 | 131 | 4 | Mage Spawn | |
Deep Spawn | Tough | 19 | 132 | 5 | Mage Spawn | |
Ki Devil | Weak | 24 | 133 | 3 | Mage Spawn | |
Ki Devil | Standard | 31 | 134 | 4 | Mage Spawn | |
Ki Devil | Tough | 40 | 135 | 5 | Mage Spawn | |
Werewolf | Weak | 22 | 136 | 3 | Mage Spawn | |
Werewolf | Standard | 28 | 137 | 4 | Mage Spawn | |
Werewolf | Tough | 30 | 138 | 5 | Mage Spawn | |
Werebear | Weak | 34 | 139 | 3 | Mage Spawn | |
Werebear | Standard | 40 | 140 | 4 | Mage Spawn | |
Werebear | Tough | 45 | 141 | 5 | Mage Spawn | |
Whelp | Weak | 19 | 142 | 2 | Draconum | |
Whelp | Standard | 23 | 143 | 3 | Draconum | |
Whelp | Tough | 28 | 144 | 4 | Draconum | |
Inquisitor | Unique | 84 | 145 | 6 | Atlantis Guild | |
Maelstrom Golem | Unique | 85 | 146 | 6 | Atlantis Guild | |
Emerald Warder | Unique | 68 | 147 | 6 | Elemental League | |
Troll Knight | Unique | 101 | 148 | 6 | Elemental League | |
Zombie Baron | Unique | 82 | 149 | 6 | Necropolis Sect | |
Order of Uhlrik | Unique | 88 | 150 | 6 | Necropolis Sect | |
Dwarven Hammerskald | Unique | 97 | 151 | 6 | Black Powder Rebels | |
Amazon Huntress | Unique | 73 | 152 | 6 | Black Powder Rebels | |
Temple Lord | Unique | 68 | 153 | 6 | Knights Immortal | |
Summoner | Unique | 76 | 154 | 6 | Orc Raiders | |
Pyre Spirit | Unique | 87 | 155 | 6 | Mage Spawn | |
Whelp Master | Unique | 40 | 156 | 6 | Draconum | |
Bladesmith Draconum | Unique | 58 | 157 | 6 | Draconum | |
Eldritch Draconum | Unique | 93 | 158 | 6 | Draconum | |
Demiphant | Unique | 89 | 159 | 6 | Draconum | |
Regal Draconum | Unique | 174 | 160 | 6 | Draconum |
MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
DUNGEONS | LANCERS | MINIONS | ||
PYRAMID | ALPHA REBELLION | SINISTER | ||
UNLIMITED | UPRISING | WHIRLWIND | ||
MAGE KNIGHT MAIN PAGE |