MAGE KNIGHT DUNGEONS FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 07/01/2003
Quantities may vary, email inquiries
QTY | NAME | $ EACH | RANK | COST | FIG # | FRQ | FACTION | ||
6 | Gnoll Hunter | 0.25 | Weak | 8 | 1 | 1 | Mage Spawn | ||
7 | Gnoll Hunter | 0.25 | Standard | 10 | 2 | 2 | Mage Spawn | ||
7 | Gnoll Hunter | 0.50 | Tough | 11 | 3 | 3 | Mage Spawn | ||
12 | Gnoll Fletcher | 0.25 | Weak | 9 | 4 | 1 | Mage Spawn | ||
6 | Gnoll Fletcher | 0.25 | Standard | 10 | 5 | 2 | Mage Spawn | ||
3 | Gnoll Fletcher | 0.50 | Tough | 11 | 6 | 3 | Mage Spawn | ||
7 | Armored Skeleton | 0.25 | Weak | 9 | 7 | 1 | Mage Spawn | ||
6 | Armored Skeleton | 0.50 | Standard | 14 | 8 | 2 | Mage Spawn | ||
7 | Armored Skeleton | 1.00 | Tough | 20 | 9 | 3 | Mage Spawn | ||
6 | Skeleton Archer | 0.25 | Weak | 7 | 10 | 1 | Mage Spawn | ||
11 | Skeleton Archer | 0.50 | Standard | 10 | 11 | 2 | Mage Spawn | ||
5 | Skeleton Archer | 0.75 | Tough | 12 | 12 | 3 | Mage Spawn | ||
0 | Lizard Man | 0.25 | Weak | 10 | 13 | 1 | Mage Spawn | ||
6 | Lizard Man | 0.50 | Standard | 13 | 14 | 2 | Mage Spawn | ||
6 | Lizard Man | 1.00 | Tough | 15 | 15 | 3 | Mage Spawn | ||
2 | Gargoyle | 0.25 | Weak | 14 | 16 | 1 | Mage Spawn | ||
8 | Gargoyle | 0.50 | Standard | 17 | 17 | 2 | Mage Spawn | ||
9 | Gargoyle | 1.00 | Tough | 19 | 18 | 3 | Mage Spawn | ||
5 | Magma Guardian | 0.25 | Weak | 12 | 19 | 2 | Mage Spawn | ||
2 | Magma Guardian | 0.50 | Standard | 14 | 20 | 3 | Mage Spawn | ||
3 | Magma Guardian | 0.75 | Tough | 17 | 21 | 4 | Mage Spawn | ||
7 | Satyr | 0.50 | Weak | 15 | 22 | 2 | Mage Spawn | ||
6 | Satyr | 0.50 | Standard | 18 | 23 | 3 | Mage Spawn | ||
5 | Satyr | 0.75 | Tough | 21 | 24 | 4 | Mage Spawn | ||
8 | Potbellied Gremlin | 0.25 | Weak | 14 | 25 | 2 | Mage Spawn | ||
9 | Potbellied Gremlin | 0.25 | Standard | 19 | 26 | 3 | Mage Spawn | ||
10 | Potbellied Gremlin | 0.50 | Tough | 25 | 27 | 4 | Mage Spawn | ||
5 | Demolishing Ape | 0.50 | Weak | 20 | 28 | 2 | Mage Spawn | ||
8 | Demolishing Ape | 1.00 | Standard | 26 | 29 | 3 | Mage Spawn | ||
5 | Demolishing Ape | 1.50 | Tough | 29 | 30 | 4 | Mage Spawn | ||
5 | Werecat | 0.25 | Weak | 19 | 31 | 2 | Mage Spawn | ||
6 | Werecat | 0.50 | Standard | 22 | 32 | 3 | Mage Spawn | ||
7 | Werecat | 1.00 | Tough | 25 | 33 | 4 | Mage Spawn | ||
6 | Minotaur Warrior | 1.00 | Weak | 39 | 34 | 2 | Mage Spawn | ||
14 | Minotaur Warrior | 2.50 | Standard | 42 | 35 | 3 | Mage Spawn | ||
16 | Minotaur Warrior | 3.00 | Tough | 49 | 36 | 4 | Mage Spawn | ||
5 | Minotaur Mage | 1.00 | Weak | 32 | 37 | 3 | Mage Spawn | ||
0 | Minotaur Mage | 2.50 | Standard | 44 | 38 | 4 | Mage Spawn | ||
10 | Minotaur Mage | 5.00 | Tough | 47 | 39 | 5 | Mage Spawn | ||
6 | Medusa | 0.50 | Weak | 19 | 40 | 3 | Mage Spawn | ||
1 | Medusa | 1.00 | Standard | 24 | 41 | 4 | Mage Spawn | ||
2 | Medusa | 2.00 | Tough | 29 | 42 | 5 | Mage Spawn | ||
3 | Hydra Serpent | 1.00 | Weak | 30 | 43 | 3 | Mage Spawn | ||
4 | Hydra Serpent | 2.00 | Standard | 34 | 44 | 4 | Mage Spawn | ||
4 | Hydra Serpent | 3.00 | Tough | 40 | 45 | 5 | Mage Spawn | ||
4 | Animated Mud | 0.50 | Weak | 20 | 46 | 3 | Mage Spawn | ||
1 | Animated Mud | 1.00 | Standard | 25 | 47 | 4 | Mage Spawn | ||
1 | Animated Mud | 2.00 | Tough | 27 | 48 | 5 | Mage Spawn | ||
3 | Manticore | 1.25 | Weak | 30 | 49 | 3 | Mage Spawn | ||
3 | Manticore | 1.50 | Standard | 35 | 50 | 4 | Mage Spawn | ||
8 | Manticore | 4.00 | Tough | 40 | 51 | 5 | Mage Spawn | ||
7 | Deadwood Golem | 1.00 | Weak | 26 | 52 | 3 | Mage Spawn | ||
2 | Deadwood Golem | 1.50 | Standard | 32 | 53 | 4 | Mage Spawn | ||
4 | Deadwood Golem | 3.00 | Tough | 36 | 54 | 5 | Mage Spawn | ||
3 | Wereboar | 1.00 | Weak | 40 | 55 | 3 | Mage Spawn | ||
4 | Wereboar | 1.50 | Standard | 44 | 56 | 4 | Mage Spawn | ||
5 | Wereboar | 2.50 | Tough | 52 | 57 | 5 | Mage Spawn | ||
0 | Weresabertooth | 1.00 | Weak | 44 | 58 | 3 | Mage Spawn | ||
2 | Weresabertooth | 1.50 | Standard | 50 | 59 | 4 | Mage Spawn | ||
3 | Weresabertooth | 2.50 | Tough | 60 | 60 | 5 | Mage Spawn | ||
0 | Wind Minion | 20.00 | Unique | 85 | 61 | 6 | Mage Spawn | ||
2 | Flame Minion | 15.00 | Unique | 85 | 62 | 6 | Mage Spawn | ||
0 | Water Minion | 12.00 | Unique | 85 | 63 | 6 | Mage Spawn | ||
2 | Rock Minion | 12.00 | Unique | 85 | 64 | 6 | Mage Spawn | ||
3 | Wyvern | 18.00 | Unique | 44 | 65 | 6 | Mage Spawn | ||
2 | Thanatos Reaper | 15.00 | Unique | 99 | 66 | 6 | Mage Spawn | ||
1 | Revenant Priest | 15.00 | Unique | 93 | 67 | 6 | Mage Spawn | ||
4 | Gate Lord | 20.00 | Unique | 130 | 68 | 6 | Mage Spawn | ||
5 | Daren Brakensword | 3.00 | Unique | 63 | 69 | 6 | Heroes | ||
2 | Mage-king Alment Lan | 4.00 | Unique | 65 | 70 | 6 | Heroes | ||
5 | Oracle Matteo | 3.00 | Unique | 61 | 71 | 6 | Heroes | ||
4 | Arman Gessep | 3.00 | Unique | 65 | 72 | 6 | Heroes | ||
2 | Serillia Silverblade | 2.50 | Unique | 51 | 73 | 6 | Heroes | ||
1 | Scholar-magus Bessa | 4.00 | Unique | 67 | 74 | 6 | Heroes | ||
2 | Treesianna | 3.00 | Unique | 63 | 75 | 6 | Heroes | ||
2 | Zenephret | 3.00 | Unique | 62 | 76 | 6 | Heroes | ||
3 | Lord Oren | 4.00 | Unique | 74 | 77 | 6 | Heroes | ||
2 | Joram Hawklord | 3.00 | Unique | 62 | 78 | 6 | Heroes | ||
1 | Priest Wyndfenner | 4.00 | Unique | 72 | 79 | 6 | Heroes | ||
2 | Secris of Caero | 3.00 | Unique | 67 | 80 | 6 | Heroes | ||
6 | Alsyn Vale | 2.00 | Unique | 63 | 81 | 6 | Heroes | ||
2 | Erithia Starsdawn | 2.00 | Unique | 66 | 82 | 6 | Heroes | ||
1 | Priestess Wylune | 4.00 | Unique | 90 | 83 | 6 | Heroes | ||
5 | Shayle | 3.50 | Unique | 90 | 84 | 6 | Heroes | ||
2 | Hitash Levat | 7.00 | Unique | 82 | 85 | 6 | Heroes | ||
2 | Avante Reaver | 4.00 | Unique | 65 | 86 | 6 | Heroes | ||
0 | Daketh Zhagrim | 4.00 | Unique | 62 | 87 | 6 | Heroes | ||
3 | Vermin Plinker | 2.50 | Unique | 68 | 88 | 6 | Heroes | ||
1 | Jarl Frostriven | 5.00 | Unique | 87 | 89 | 6 | Heroes | ||
0 | Tinker Geely | 3.00 | Unique | 65 | 90 | 6 | Heroes | ||
1 | Tor Thundercloud | 4.00 | Unique | 68 | 91 | 6 | Heroes | ||
0 | Kimble Garn | 2.00 | Unique | 68 | 92 | 6 | Heroes | ||
1 | Maboc the Bully | 4.00 | Unique | 59 | 93 | 6 | Heroes | ||
1 | Chaotic Grimm | 3.00 | Unique | 62 | 94 | 6 | Heroes | ||
1 | Barber Hurgg | 4.00 | Unique | 52 | 95 | 6 | Heroes | ||
1 | Sneaky Grook | 3.00 | Unique | 68 | 96 | 6 | Heroes | ||
0 | Kamune the Mighty | 6.00 | Unique | 93 | 97 | 6 | Heroes | ||
0 | Norfur Thott | 6.00 | Unique | 73 | 98 | 6 | Heroes | ||
3 | Morg Bloodspiller | 8.00 | Unique | 89 | 99 | 6 | Heroes | ||
2 | Locksmith Karg | 5.00 | Unique | 82 | 100 | 6 | Heroes | ||
1 | Tracker | 8.00 | Promo L3 | 13 | 101 | LE 3 | Mage Spawn | ||
0 | Dead-eye | 8.00 | Promo L3 | 13 | 102 | LE 3 | Mage Spawn | ||
0 | Jawless Jenkins | 10.00 | Promo L3 | 24 | 103 | LE 3 | Mage Spawn | ||
0 | Young Rich | 10.00 | Promo L4 | 18 | 104 | LE 4 | Mage Spawn | ||
2 | Murrk | 12.00 | Promo L4 | 21 | 105 | LE 4 | Mage Spawn | ||
0 | Headstone | 12.00 | Promo L4 | 25 | 106 | LE 4 | Mage Spawn | ||
1 | Volcorga | 12.00 | Promo L4 | 21 | 107 | LE 4 | Mage Spawn | ||
0 | Mirajon | 12.00 | Promo L3 | 17 | 108 | LE 3 | Mage Spawn | ||
0 | Trick | 12.00 | Promo L3 | 28 | 109 | LE 3 | Mage Spawn | ||
0 | Sneenox | 40.00 | Promo L3 | 32 | 110 | LE 3 | Mage Spawn | ||
1 | Ankhet | 12.00 | Promo L4 | 32 | 111 | LE 4 | Mage Spawn | ||
0 | Brimbidus Grimm | 20.00 | Promo L4 | 56 | 112 | LE 4 | Mage Spawn | ||
0 | Morgarius Stamp | 80.00 | Promo L6 | 54 | 113 | LE 6 | Mage Spawn | ||
0 | Silver | 35.00 | Promo L5 | 32 | 114 | LE 5 | Mage Spawn | ||
0 | Susservus | 60.00 | Promo L6 | 41 | 115 | LE 6 | Mage Spawn | ||
0 | Yumus | 30.00 | Promo L5 | 35 | 116 | LE 5 | Mage Spawn | ||
0 | Draxx | 40.00 | Promo L5 | 50 | 117 | LE 5 | Mage Spawn | ||
0 | Deathroot | 35.00 | Promo L5 | 37 | 118 | LE 5 | Mage Spawn | ||
0 | Tusk | 60.00 | Promo L6 | 57 | 119 | LE 6 | Mage Spawn | ||
0 | Atayet | 60.00 | Promo L6 | 73 | 120 | LE 6 | Mage Spawn |
MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
DUNGEONS | LANCERS | MINIONS | ||
PYRAMID | ALPHA REBELLION | SINISTER | ||
UNLIMITED | UPRISING | WHIRLWIND | ||
MAGE KNIGHT MAIN PAGE |